BREITHORN : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 27 étiquettes
                                    trouvées              justes
  Displacement               168/168 (100 %)      168/171 (98 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Obstruction                   46/48 (96 %)       46/46 (100 %)
  Thermal displacement            0/21 (0 %)                   —
  Visibility                               —          0/25 (0 %)

CLARIDEN : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 43 étiquettes
                                    trouvées              justes
  Displacement              2578/3091 (83 %)    2578/2601 (99 %)
  No data                        6/20 (30 %)         6/12 (50 %)
  Obstruction                     1/5 (20 %)          1/5 (20 %)
  Target issue             4068/4068 (100 %)   4068/4069 (100 %)
  Thermal displacement          13/42 (31 %)        13/204 (6 %)
  Visibility                      3/87 (3 %)         3/3 (100 %)

FLORIDA : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 64 étiquettes
                                    trouvées              justes
  Displacement                    0/41 (0 %)          0/15 (0 %)
  No data                        4/21 (19 %)         4/4 (100 %)
  Obstruction                      0/2 (0 %)          0/13 (0 %)
  Target issue             2913/2913 (100 %)   2913/2914 (100 %)
  Thermal displacement       613/1047 (59 %)      613/737 (83 %)
  Visibility                  381/598 (64 %)     381/381 (100 %)

JUNGFRAU : 2026-09-30T00:00Z → 2026-11-01T00:00Z, 99 étiquettes
                                    trouvées              justes
  Displacement                             —          0/19 (0 %)
  No data                        4/29 (14 %)         4/4 (100 %)
  Obstruction                    1/1 (100 %)         1/158 (1 %)
  Target issue             3005/3005 (100 %)   3005/3006 (100 %)
  Thermal displacement       939/2557 (37 %)     939/1091 (86 %)
  Visibility                  305/669 (46 %)      305/315 (97 %)

LENZSPITZE : 2026-10-16T00:00Z → 2026-11-01T00:00Z, 67 étiquettes
                                    trouvées              justes
  Displacement                             —        0/4640 (0 %)
  No data                       12/615 (2 %)        12/16 (75 %)
  Obstruction                   19/47 (40 %)        19/84 (23 %)
  Thermal displacement      1744/1925 (91 %)    1744/4230 (41 %)
  Visibility                 915/1886 (49 %)     915/1077 (85 %)

MICHIGAN : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 15 étiquettes
                                    trouvées              justes
  Displacement               130/130 (100 %)      130/171 (76 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Target issue                132/147 (90 %)     132/132 (100 %)
  Thermal displacement          19/25 (76 %)        19/46 (41 %)

NEBRASKA : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 11 étiquettes
                                    trouvées              justes
  Displacement               165/165 (100 %)      165/171 (96 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Target issue               132/132 (100 %)     132/132 (100 %)
  Thermal displacement           8/20 (40 %)         8/13 (62 %)

NIEDERHORN : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 139 étiquettes
                                    trouvées              justes
  Displacement                    3/48 (6 %)         3/16 (19 %)
  No data                         2/26 (8 %)         2/2 (100 %)
  Obstruction                  75/156 (48 %)       75/167 (45 %)
  Target issue               719/719 (100 %)     719/720 (100 %)
  Thermal displacement        156/267 (58 %)      156/167 (93 %)
  Visibility                   25/104 (24 %)        25/28 (89 %)

NORDEND : 2026-08-10T00:00Z → 2026-11-01T00:00Z, 228 étiquettes
                                    trouvées              justes
  Displacement                   2/12 (17 %)          2/38 (5 %)
  No data                       10/58 (17 %)       10/10 (100 %)
  Obstruction                635/2625 (24 %)     635/1873 (34 %)
  Target issue              2097/7183 (29 %)   2097/2097 (100 %)
  Thermal displacement      3206/7412 (43 %)    3206/3228 (99 %)
  Visibility                 679/1950 (35 %)     679/1138 (60 %)

SNCF01 : 2026-10-04T00:00Z → 2026-11-01T00:00Z, 97 étiquettes
                                    trouvées              justes
  Displacement             2111/2111 (100 %)   2111/2112 (100 %)
  No data                       10/30 (33 %)        10/16 (62 %)
  Obstruction                   20/22 (91 %)        20/431 (5 %)
  Target issue             2111/2111 (100 %)   2111/2112 (100 %)
  Thermal displacement       891/1726 (52 %)     891/893 (100 %)
  Visibility                     0/761 (0 %)                   —

WILDSTRUBEL : 2026-09-01T00:00Z → 2026-11-01T00:00Z, 201 étiquettes
                                    trouvées              justes
  Displacement                550/579 (95 %)     550/1833 (30 %)
  No data                       21/31 (68 %)        21/30 (70 %)
  Obstruction                253/1026 (25 %)      253/482 (52 %)
  Target issue               350/2091 (17 %)     350/350 (100 %)
  Thermal displacement        331/845 (39 %)      331/342 (97 %)
  Visibility                 420/1152 (36 %)      420/429 (98 %)

Total
                                    trouvées              justes
  Displacement              5707/6345 (90 %)   5707/11787 (48 %)
  No data                       75/836 (9 %)       75/100 (75 %)
  Obstruction               1050/3932 (27 %)    1050/3259 (32 %)
  Target issue            15527/22369 (69 %) 15527/15532 (100 %)
  Thermal displacement     7920/15887 (50 %)   7920/10951 (72 %)
  Visibility                2728/7207 (38 %)    2728/3396 (80 %)

historique : detector-learner/historique.csv (version dfd87c3)
