BREITHORN : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 27 étiquettes
                                    trouvées              justes
  Displacement               168/168 (100 %)      168/171 (98 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Obstruction                   46/48 (96 %)       46/46 (100 %)
  Thermal displacement           4/21 (19 %)         4/4 (100 %)
  Visibility                               —          0/25 (0 %)

CLARIDEN : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 43 étiquettes
                                    trouvées              justes
  Displacement              2578/3091 (83 %)    2578/2601 (99 %)
  No data                        6/20 (30 %)         6/12 (50 %)
  Obstruction                     1/5 (20 %)          1/5 (20 %)
  Target issue             4068/4068 (100 %)   4068/4069 (100 %)
  Thermal displacement          40/42 (95 %)       40/264 (15 %)
  Visibility                      3/87 (3 %)         3/3 (100 %)

FLORIDA : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 64 étiquettes
                                    trouvées              justes
  Displacement                    0/41 (0 %)          0/14 (0 %)
  No data                        4/21 (19 %)         4/4 (100 %)
  Obstruction                      0/2 (0 %)          0/13 (0 %)
  Target issue             2913/2913 (100 %)   2913/2914 (100 %)
  Thermal displacement       815/1047 (78 %)     815/1338 (61 %)
  Visibility                  434/598 (73 %)      434/439 (99 %)

JUNGFRAU : 2026-09-30T00:00Z → 2026-11-01T00:00Z, 99 étiquettes
                                    trouvées              justes
  Displacement                             —          0/19 (0 %)
  No data                        4/29 (14 %)         4/4 (100 %)
  Obstruction                    1/1 (100 %)         1/158 (1 %)
  Target issue             3005/3005 (100 %)   3005/3006 (100 %)
  Thermal displacement      1544/2557 (60 %)    1544/1786 (86 %)
  Visibility                  427/669 (64 %)      427/450 (95 %)

LENZSPITZE : 2026-10-16T00:00Z → 2026-11-01T00:00Z, 67 étiquettes
                                    trouvées              justes
  Displacement                             —        0/4640 (0 %)
  No data                       12/615 (2 %)        12/16 (75 %)
  Obstruction                   19/47 (40 %)        19/84 (23 %)
  Thermal displacement      1767/1925 (92 %)    1767/4253 (42 %)
  Visibility                 934/1886 (50 %)     934/1116 (84 %)

MICHIGAN : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 15 étiquettes
                                    trouvées              justes
  Displacement               130/130 (100 %)      130/171 (76 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Target issue                132/147 (90 %)     132/132 (100 %)
  Thermal displacement          19/25 (76 %)        19/46 (41 %)

NEBRASKA : 2026-10-03T00:00Z → 2026-11-01T00:00Z, 11 étiquettes
                                    trouvées              justes
  Displacement               165/165 (100 %)      165/171 (96 %)
  No data                        2/2 (100 %)         2/2 (100 %)
  Target issue               132/132 (100 %)     132/132 (100 %)
  Thermal displacement          10/20 (50 %)        10/17 (59 %)

NIEDERHORN : 2026-10-01T00:00Z → 2026-11-01T00:00Z, 139 étiquettes
                                    trouvées              justes
  Displacement                    3/48 (6 %)         3/10 (30 %)
  No data                         2/26 (8 %)         2/2 (100 %)
  Obstruction                  66/156 (42 %)       66/134 (49 %)
  Target issue               719/719 (100 %)     719/720 (100 %)
  Thermal displacement        216/267 (81 %)      216/236 (92 %)
  Visibility                   28/104 (27 %)        28/32 (88 %)

NORDEND : 2026-08-10T00:00Z → 2026-11-01T00:00Z, 228 étiquettes
                                    trouvées              justes
  Displacement                   2/12 (17 %)         2/20 (10 %)
  No data                       10/58 (17 %)       10/10 (100 %)
  Obstruction                616/2625 (23 %)     616/1461 (42 %)
  Target issue              3653/7183 (51 %)   3653/3653 (100 %)
  Thermal displacement      4607/7412 (62 %)    4607/4707 (98 %)
  Visibility                 774/1950 (40 %)     774/1246 (62 %)

SNCF01 : 2026-10-04T00:00Z → 2026-11-01T00:00Z, 97 étiquettes
                                    trouvées              justes
  Displacement             2111/2111 (100 %)   2111/2112 (100 %)
  No data                       10/30 (33 %)        10/16 (62 %)
  Obstruction                   20/22 (91 %)        20/431 (5 %)
  Target issue             2111/2111 (100 %)   2111/2112 (100 %)
  Thermal displacement      1218/1726 (71 %)    1218/1275 (96 %)
  Visibility                    23/761 (3 %)        23/24 (96 %)

WILDSTRUBEL : 2026-09-01T00:00Z → 2026-11-01T00:00Z, 201 étiquettes
                                    trouvées              justes
  Displacement               579/579 (100 %)     579/1986 (29 %)
  No data                       21/31 (68 %)        21/30 (70 %)
  Obstruction                253/1026 (25 %)      253/482 (52 %)
  Target issue             2089/2091 (100 %)   2089/2092 (100 %)
  Thermal displacement        495/845 (59 %)      495/512 (97 %)
  Visibility                 908/1152 (79 %)      908/925 (98 %)

Total
                                    trouvées              justes
  Displacement              5736/6345 (90 %)   5736/11915 (48 %)
  No data                       75/836 (9 %)       75/100 (75 %)
  Obstruction               1022/3932 (26 %)    1022/2814 (36 %)
  Target issue            18822/22369 (84 %) 18822/18830 (100 %)
  Thermal displacement    10735/15887 (68 %)  10735/14438 (74 %)
  Visibility                3531/7207 (49 %)    3531/4260 (83 %)
