point  instant  ev/seuil  peak  flux  sharpness  fwhm  dominance  snr
1001   01.11 10:40   0.16   1.33   1.07   0.96   0.97   1.10   1.02
1001   01.11 10:45   0.21   1.31   1.11   0.93   0.98   1.24   0.95
1001   01.11 10:50   0.16   1.33   1.10   0.95   0.97   1.05   1.05
1001   01.11 10:55   0.18   1.40   1.10   1.00   0.96   1.05   1.04
1001   01.11 11:00   0.65   0.66   1.07   0.57   1.16   3.00   0.40
1001   01.11 11:01   0.33   0.89   1.07   0.80   1.04   1.47   0.76
1001   01.11 11:05   0.14   1.18   1.09   0.95   0.99   1.28   0.89
1001   01.11 11:10   0.14   1.12   1.09   0.94   1.00   1.21   0.89
1001   01.11 11:15   0.27   1.25   1.12   0.93   0.99   0.99   1.04
1001   01.11 11:20   0.36   1.10   1.12   0.84   1.05   1.57   0.79
1002   01.11 10:40   0.17   1.39   1.41   1.00   1.01   1.05   0.93
1002   01.11 10:45   0.18   1.86   1.86   1.02   1.01   0.98   0.98
1002   01.11 10:50   0.17   1.39   1.43   0.96   1.02   1.14   0.88
1002   01.11 10:55   0.20   1.52   1.57   1.01   1.02   1.13   0.92
1002   01.11 11:00   0.56   0.94   1.32   0.62   1.13   2.59   0.44
1002   01.11 11:01   0.17   1.28   1.37   0.86   1.02   1.07   0.88
1002   01.11 11:05   0.14   1.69   1.87   1.01   1.04   1.26   0.80
1002   01.11 11:10   0.10   1.62   1.84   1.00   1.03   1.31   0.87
1002   01.11 11:15   0.20   1.59   1.86   0.94   1.04   1.10   0.90
1002   01.11 11:20   0.25   1.33   1.79   0.82   1.06   1.23   0.71
1003   01.11 10:40   0.15   1.23   1.27   1.00   1.03   1.48   0.86
1003   01.11 10:45   0.17   1.35   1.36   0.99   1.03   1.46   0.88
1003   01.11 10:50   0.16   1.24   1.25   0.97   1.03   1.43   0.86
1003   01.11 10:55   0.17   1.34   1.31   1.02   1.01   1.40   0.91
1003   01.11 11:00   0.56   0.80   1.22   0.62   1.19   4.41   0.39
1003   01.11 11:01   0.23   0.98   1.22   0.86   1.08   1.69   0.70
1003   01.11 11:05   0.11   1.24   1.31   0.99   1.03   1.43   0.81
1003   01.11 11:10   0.11   1.20   1.30   0.96   1.04   1.51   0.78
1003   01.11 11:15   0.22   1.23   1.25   0.94   1.04   1.73   0.80
1003   01.11 11:20   0.28   1.24   1.31   0.86   1.05   1.50   0.83
1004   01.11 10:40   0.18   1.13   1.22   0.97   1.00   0.69   1.09
1004   01.11 10:45   0.20   1.32   1.40   0.95   0.99   0.64   1.16
1004   01.11 10:50   0.18   1.10   1.22   0.95   1.00   0.72   1.08
1004   01.11 10:55   0.20   1.37   1.37   0.99   0.98   0.63   1.22
1004   01.11 11:00   0.54   0.78   1.19   0.60   1.13   2.10   0.38
1004   01.11 11:01   0.21   1.06   1.17   0.88   1.03   1.04   0.85
1004   01.11 11:05   0.14   1.20   1.42   0.97   1.03   0.98   0.89
1004   01.11 11:10   0.12   1.19   1.37   0.96   1.03   1.25   0.80
1004   01.11 11:15   0.21   1.22   1.27   0.94   1.00   0.91   1.02
1004   01.11 11:20   0.24   1.44   1.43   0.86   1.00   0.69   1.14
1005   01.11 10:40   0.18   0.82   1.12   0.87   1.09   2.13   0.60
1005   01.11 10:45   0.23   0.79   1.18   0.85   1.09   2.17   0.60
1005   01.11 10:50   0.19   0.82   1.13   0.86   1.09   2.15   0.60
1005   01.11 10:55   0.20   0.79   1.16   0.88   1.07   1.89   0.62
1005   01.11 11:00   0.61   0.64   1.06   0.56   1.18   3.84   0.37
1005   01.11 11:01   0.31   0.77   1.08   0.78   1.09   2.17   0.58
1005   01.11 11:05   0.13   0.98   1.20   0.91   1.05   1.61   0.73
1005   01.11 11:10   0.11   1.07   1.16   0.92   1.03   1.31   0.84
1005   01.11 11:15   0.25   0.99   1.16   0.84   1.03   1.30   0.82
1005   01.11 11:20   0.33   0.81   1.14   0.75   1.08   1.77   0.69
1006   01.11 10:40   0.15   0.96   1.03   0.90   1.02   1.04   0.87
1006   01.11 10:45   0.17   0.95   1.07   0.87   1.03   1.15   0.82
1006   01.11 10:50   0.15   0.93   1.01   0.90   1.02   1.03   0.88
1006   01.11 10:55   0.16   0.95   1.05   0.91   1.03   1.15   0.84
1006   01.11 11:00   0.55   0.26   0.34   0.62   1.09   1.72   0.54
1006   01.11 11:01   0.18   0.46   0.43   0.90   0.98   0.76   1.12
1006   01.11 11:05   0.18   0.94   1.03   0.86   1.03   1.25   0.82
1006   01.11 11:10   0.15   0.97   1.00   0.87   1.00   0.88   0.98
1006   01.11 11:15   0.22   0.96   1.00   0.83   1.00   0.77   1.03
1006   01.11 11:20   0.27   0.88   1.03   0.78   1.04   0.93   0.90
1007   01.11 10:40   0.12   1.17   1.36   0.97   1.06   2.16   0.69
1007   01.11 10:45   0.15   1.11   1.45   0.94   1.08   2.29   0.64
1007   01.11 10:50   0.13   1.09   1.30   0.93   1.07   2.06   0.70
1007   01.11 10:55   0.14   1.09   1.36   0.96   1.07   2.30   0.65
1007   01.11 11:00   0.49   0.83   1.19   0.64   1.18   2.98   0.46
1007   01.11 11:01   0.23   0.94   1.20   0.83   1.09   2.02   0.66
1007   01.11 11:05   0.10   1.24   1.39   0.95   1.04   1.60   0.79
1007   01.11 11:10   0.10   1.24   1.35   0.95   1.03   1.38   0.85
1007   01.11 11:15   0.19   0.98   1.38   0.89   1.08   1.81   0.65
1007   01.11 11:20   0.26   0.83   1.31   0.81   1.13   2.57   0.50
1008   01.11 10:40   0.35   1.28   1.24   0.99   0.99   1.10   0.93
1008   01.11 10:45   0.38   1.30   1.32   0.96   1.00   1.18   0.92
1008   01.11 10:50   0.36   1.27   1.23   0.97   0.99   1.06   1.01
1008   01.11 10:55   0.37   1.33   1.21   0.98   0.98   1.10   0.97
1008   01.11 11:00   0.99   0.69   1.15   0.78   1.20   2.26   0.51
1008   01.11 11:01   0.42   0.89   1.09   1.03   1.09   0.76   0.98
1008   01.11 11:05   0.29   1.27   1.31   0.99   1.01   1.01   0.95
1008   01.11 11:10   0.28   1.21   1.24   1.01   1.01   1.02   0.92
1008   01.11 11:15   0.37   1.41   1.28   0.96   1.00   0.92   1.03
1008   01.11 11:20   0.55   1.14   1.20   0.79   1.03   1.52   0.66
1009   01.11 10:40   0.10   0.90   0.98   0.99   1.03   1.29   0.90
1009   01.11 10:45   0.12   0.86   0.96   0.98   1.03   1.27   0.89
1009   01.11 10:50   0.12   0.85   0.92   0.97   1.02   1.22   0.94
1009   01.11 10:55   0.11   0.91   0.97   0.99   1.01   1.16   0.95
1009   01.11 11:00   0.48   0.72   1.01   0.65   1.13   2.28   0.56
1009   01.11 11:01   0.22   0.87   1.00   0.85   1.05   1.56   0.80
1009   01.11 11:05   0.17   0.95   1.03   0.94   1.03   1.33   0.87
1009   01.11 11:10   0.19   0.98   1.02   0.92   1.02   1.27   0.90
1009   01.11 11:15   0.23   0.96   0.97   0.86   1.02   1.14   0.93
1009   01.11 11:20   0.26   0.87   0.97   0.83   1.04   1.20   0.89
1010   01.11 10:40   0.09   1.18   1.47   1.01   1.04   1.36   0.71
1010   01.11 10:45   0.10   1.22   1.54   1.01   1.05   1.43   0.72
1010   01.11 10:50   0.09   1.13   1.38   0.96   1.05   1.40   0.70
1010   01.11 10:55   0.09   1.14   1.40   1.00   1.04   1.43   0.69
1010   01.11 11:00   0.50   0.82   1.17   0.52   1.07   3.89   0.25
1010   01.11 11:01   0.17   0.95   1.20   0.82   1.03   1.51   0.62
1010   01.11 11:05   0.07   1.30   1.46   1.01   1.03   1.28   0.80
1010   01.11 11:10   0.08   1.10   1.23   0.94   1.02   1.22   0.74
1010   01.11 11:15   0.13   0.86   1.13   0.87   1.04   1.47   0.59
1010   01.11 11:20   0.20   0.71   1.06   0.75   1.06   1.82   0.45
1011   01.11 10:40   0.19   1.01   1.20   0.89   1.05   1.52   0.73
1011   01.11 10:45   0.19   1.00   1.20   0.88   1.06   1.57   0.71
1011   01.11 10:50   0.18   0.99   1.15   0.88   1.04   1.43   0.73
1011   01.11 10:55   0.17   1.01   1.17   0.91   1.05   1.43   0.73
1011   01.11 11:00   0.57   0.66   1.07   0.58   1.07   2.18   0.37
1011   01.11 11:01   0.28   0.86   1.08   0.81   1.04   1.55   0.68
1011   01.11 11:05   0.24   0.99   1.16   0.88   1.04   1.44   0.72
1011   01.11 11:10   0.24   0.99   1.15   0.87   1.02   1.45   0.75
1011   01.11 11:15   0.24   0.92   1.17   0.88   1.02   1.48   0.70
1011   01.11 11:20   0.30   0.77   1.10   0.79   1.10   1.95   0.55
1012   01.11 10:40   0.12   1.53   1.17   0.93   0.96   1.07   0.89
1012   01.11 10:45   0.13   1.53   1.17   0.90   0.96   1.28   0.86
1012   01.11 10:50   0.12   1.45   1.15   0.90   0.96   1.21   0.83
1012   01.11 10:55   0.13   1.53   1.15   0.93   0.96   1.15   0.88
1012   01.11 11:00   0.62   0.77   1.04   0.40   0.99   5.97   0.16
1012   01.11 11:01   0.19   1.03   1.06   0.78   0.98   1.84   0.59
1012   01.11 11:05   0.12   1.27   1.15   0.91   0.98   1.35   0.74
1012   01.11 11:10   0.10   1.21   1.12   0.90   0.97   1.37   0.71
1012   01.11 11:15   0.13   1.27   1.14   0.88   1.00   1.37   0.74
1012   01.11 11:20   0.20   1.22   1.11   0.76   1.01   1.52   0.61
1013   01.11 10:40   0.12   1.16   1.12   0.93   1.00   0.92   0.84
1013   01.11 10:45   0.13   1.16   1.09   0.92   1.00   0.85   0.85
1013   01.11 10:50   0.11   1.10   1.08   0.90   1.00   0.92   0.81
1013   01.11 10:55   0.13   1.17   1.09   0.94   1.00   0.83   0.86
1013   01.11 11:00   0.52   0.68   0.99   0.53   1.07   2.19   0.27
1013   01.11 11:01   0.18   0.92   1.03   0.81   1.02   1.13   0.67
1013   01.11 11:05   0.10   1.01   1.12   0.93   1.01   1.11   0.72
1013   01.11 11:10   0.10   0.92   1.08   0.93   1.02   1.23   0.67
1013   01.11 11:15   0.18   1.03   1.09   0.90   1.05   1.20   0.71
1013   01.11 11:20   0.22   1.04   1.04   0.79   1.04   1.04   0.70
1014   01.11 10:40   0.09   1.78   1.75   1.01   1.00   0.99   0.95
1014   01.11 10:45   0.10   1.76   1.76   0.99   1.01   1.03   0.92
1014   01.11 10:50   0.10   1.75   1.78   0.99   1.01   1.04   0.89
1014   01.11 10:55   0.09   1.78   1.77   1.01   1.01   1.08   0.91
1014   01.11 11:00   0.56   1.16   1.50   0.47   1.05   6.51   0.20
1014   01.11 11:01   0.19   1.49   1.55   0.81   0.98   1.30   0.79
1014   01.11 11:05   0.11   1.69   1.85   1.00   1.02   1.21   0.87
1014   01.11 11:10   0.09   1.73   1.74   0.98   0.99   1.03   0.92
1014   01.11 11:15   0.12   1.78   1.89   0.97   0.98   1.11   0.91
1014   01.11 11:20   0.20   1.58   1.76   0.82   0.98   1.85   0.63
1015   01.11 10:40   0.13   1.01   1.18   0.97   0.99   1.24   0.78
1015   01.11 10:45   0.14   1.01   1.19   0.95   1.00   1.29   0.77
1015   01.11 10:50   0.12   0.99   1.15   0.95   0.99   1.16   0.78
1015   01.11 10:55   0.15   1.02   1.16   0.97   1.00   1.16   0.81
1015   01.11 11:00   0.33   0.82   1.07   0.68   1.05   1.63   0.40
1015   01.11 11:01   0.15   0.95   1.09   0.88   1.03   1.05   0.76
1015   01.11 11:05   0.10   1.03   1.18   0.96   1.02   1.23   0.78
1015   01.11 11:10   0.07   1.05   1.16   0.96   1.02   1.23   0.81
1015   01.11 11:15   0.14   1.01   1.11   0.92   1.00   1.18   0.83
1015   01.11 11:20   0.18   0.96   1.09   0.85   0.98   1.02   0.77
1016   01.11 10:40   0.24   1.20   1.15   0.88   1.00   1.27   0.70
1016   01.11 10:45   0.23   1.18   1.19   0.85   1.01   1.26   0.69
1016   01.11 10:50   0.22   1.18   1.18   0.86   1.01   1.21   0.69
1016   01.11 10:55   0.26   1.19   1.16   0.90   1.01   1.13   0.72
1016   01.11 11:00   0.62   0.67   1.06   0.41   1.01   6.71   0.15
1016   01.11 11:01   0.24   0.96   1.09   0.76   1.01   1.72   0.59
1016   01.11 11:05   0.21   1.08   1.14   0.86   1.01   1.55   0.62
1016   01.11 11:10   0.17   1.12   1.12   0.88   0.99   1.27   0.70
1016   01.11 11:15   0.23   1.06   1.12   0.85   1.01   1.27   0.67
1016   01.11 11:20   0.31   0.95   1.11   0.72   1.06   1.95   0.46
1017   01.11 10:40   0.30   0.98   1.04   0.96   0.92   0.93   1.03
1017   01.11 10:45   0.31   0.98   1.04   0.94   0.91   0.91   1.03
1017   01.11 10:50   0.29   0.98   1.04   0.94   0.92   0.91   1.03
1017   01.11 10:55   0.31   0.98   1.04   0.96   0.91   0.92   1.04
1017   01.11 11:00   0.43   0.96   1.00   0.73   0.93   1.04   0.71
1017   01.11 11:01   0.29   0.98   1.01   0.90   0.93   0.98   0.98
1017   01.11 11:05   0.28   0.99   1.03   0.94   0.95   1.08   0.93
1017   01.11 11:10   0.25   0.99   1.01   0.95   0.98   0.98   0.95
1017   01.11 11:15   0.30   0.98   1.02   0.93   0.94   0.89   1.00
1017   01.11 11:20   0.32   0.98   1.02   0.87   0.93   0.93   0.98
1018   01.11 10:40   0.13   1.04   1.08   0.93   0.98   0.74   0.95
1018   01.11 10:45   0.14   1.06   1.12   0.92   0.98   0.77   0.94
1018   01.11 10:50   0.13   1.04   1.12   0.92   0.98   0.79   0.93
1018   01.11 10:55   0.14   1.07   1.12   0.93   0.97   0.72   0.98
1018   01.11 11:00   0.44   0.67   1.02   0.63   1.02   1.43   0.44
1018   01.11 11:01   0.15   0.88   1.02   0.84   1.01   0.85   0.84
1018   01.11 11:05   0.11   0.94   1.07   0.94   1.03   1.14   0.80
1018   01.11 11:10   0.08   0.94   1.06   0.94   1.01   1.08   0.83
1018   01.11 11:15   0.20   0.97   1.07   0.88   0.94   0.79   0.91
1018   01.11 11:20   0.23   0.92   1.04   0.81   0.95   0.72   0.87
1019   01.11 10:40   0.18   1.47   1.33   0.97   1.12   0.94   1.01
1019   01.11 10:45   0.19   1.47   1.36   0.97   1.11   0.87   1.00
1019   01.11 10:50   0.18   1.44   1.32   0.95   1.07   1.00   0.97
1019   01.11 10:55   0.19   1.55   1.35   0.99   1.10   0.82   1.05
1019   01.11 11:00   0.51   0.80   1.25   0.62   1.06   1.40   0.51
1019   01.11 11:01   0.22   1.00   1.23   0.84   1.16   1.25   0.77
1019   01.11 11:05   0.14   1.34   1.33   0.98   1.12   1.14   0.89
1019   01.11 11:10   0.09   1.25   1.27   0.95   1.02   1.16   0.81
1019   01.11 11:15   0.19   1.38   1.27   0.93   1.12   1.35   0.87
1019   01.11 11:20   0.27   1.16   1.22   0.84   1.10   1.24   0.83
101B   01.11 10:40   0.25   0.89   1.01   0.76   0.98   2.11   0.57
101B   01.11 10:45   0.27   0.89   1.03   0.75   0.99   2.04   0.56
101B   01.11 10:50   0.27   0.85   1.00   0.71   1.00   2.32   0.53
101B   01.11 10:55   0.26   0.95   1.04   0.76   0.99   2.12   0.60
101B   01.11 11:00   0.73   0.57   0.97   0.42   1.13   4.77   0.24
101B   01.11 11:01   0.38   0.75   0.99   0.65   1.04   2.39   0.47
101B   01.11 11:05   0.23   0.84   1.03   0.76   1.03   1.92   0.56
101B   01.11 11:10   0.22   1.01   1.05   0.76   1.00   1.90   0.67
101B   01.11 11:15   0.31   1.03   1.03   0.73   1.00   1.77   0.68
101B   01.11 11:20   0.37   0.82   1.02   0.63   1.02   2.27   0.50
1020   01.11 10:40   0.23   1.46   1.51   0.93   1.00   1.19   0.85
1020   01.11 10:45   0.23   1.49   1.52   0.92   1.01   1.19   0.85
1020   01.11 10:50   0.24   1.40   1.45   0.92   1.01   1.26   0.81
1020   01.11 10:55   0.23   1.44   1.50   0.93   1.00   1.22   0.82
1020   01.11 11:00   0.40   1.16   1.35   0.65   1.05   3.71   0.32
1020   01.11 11:01   0.24   1.29   1.35   0.87   1.04   1.33   0.77
1020   01.11 11:05   0.22   1.31   1.41   0.93   1.06   1.33   0.75
1020   01.11 11:10   0.21   1.28   1.35   0.91   1.01   1.15   0.78
1020   01.11 11:15   0.23   1.30   1.42   0.90   1.05   1.34   0.74
1020   01.11 11:20   0.27   1.15   1.36   0.83   1.06   1.76   0.60
1021   01.11 10:40   0.24   0.99   1.34   0.78   1.12   1.42   0.57
1021   01.11 10:45   0.25   0.99   1.35   0.77   1.13   1.42   0.56
1021   01.11 10:50   0.23   0.99   1.30   0.79   1.12   1.36   0.59
1021   01.11 10:55   0.24   0.99   1.31   0.79   1.16   1.94   0.52
1021   01.11 11:00   0.32   0.99   1.20   0.74   1.02   1.05   0.74
1021   01.11 11:01   0.21   0.99   1.19   0.84   1.03   1.55   0.74
1021   01.11 11:05   0.17   1.00   1.16   0.89   1.05   1.15   0.78
1021   01.11 11:10   0.15   1.00   1.12   0.92   1.02   1.25   0.85
1021   01.11 11:15   0.23   1.00   1.10   0.91   1.03   1.29   0.83
1021   01.11 11:20   0.25   1.00   1.06   0.91   1.02   0.83   0.95
1022   01.11 10:40   0.31   1.81   1.86   0.96   1.06   1.31   0.87
1022   01.11 10:45   0.30   1.80   1.88   0.94   1.07   1.34   0.85
1022   01.11 10:50   0.32   1.77   1.78   0.95   1.05   1.26   0.88
1022   01.11 10:55   0.33   1.80   1.78   0.97   1.05   1.24   0.90
1022   01.11 11:00   0.33   1.26   1.64   0.73   1.05   1.57   0.47
1022   01.11 11:01   0.33   1.47   1.65   0.90   1.05   1.22   0.82
1022   01.11 11:05   0.35   1.51   1.60   0.99   1.03   1.08   0.93
1022   01.11 11:10   0.36   1.39   1.35   0.99   1.02   1.00   1.04
1022   01.11 11:15   0.36   1.20   1.30   0.98   1.04   1.13   0.91
1022   01.11 11:20   0.35   1.08   1.19   0.92   1.07   1.46   0.83
1023   01.11 10:40   0.56   0.86   0.95   0.94   1.00   1.06   0.89
1023   01.11 10:45   0.55   0.84   0.96   0.93   1.00   1.07   0.88
1023   01.11 10:50   0.55   0.85   0.95   0.92   0.99   0.99   0.90
1023   01.11 10:55   0.55   0.83   0.95   0.94   0.99   1.05   0.88
1023   01.11 11:00   0.53   0.77   0.96   0.76   1.06   1.56   0.65
1023   01.11 11:01   0.55   0.88   0.94   0.90   1.04   1.18   0.87
1023   01.11 11:05   0.56   0.90   0.95   0.94   1.02   1.14   0.90
1023   01.11 11:10   0.57   0.90   0.94   0.95   1.05   1.26   0.86
1023   01.11 11:15   0.55   0.78   0.94   0.92   1.10   1.56   0.71
1023   01.11 11:20   0.53   0.70   0.94   0.87   0.98   1.20   0.71
1024   01.11 10:40   0.16   1.00   1.05   0.95   1.00   1.17   0.94
1024   01.11 10:45   0.16   1.00   1.05   0.94   1.00   1.16   0.94
1024   01.11 10:50   0.16   1.00   1.04   0.94   1.00   1.14   0.96
1024   01.11 10:55   0.16   1.00   1.03   0.95   1.05   1.45   0.90
1024   01.11 11:00   0.28   1.00   1.05   0.83   0.99   1.11   0.95
1024   01.11 11:01   0.15   1.00   1.04   0.92   1.01   1.13   0.96
1024   01.11 11:05   0.17   1.00   1.02   0.97   1.02   1.30   0.93
1024   01.11 11:10   0.15   1.00   1.02   0.97   1.02   1.22   0.95
1024   01.11 11:15   0.13   1.00   1.02   0.93   0.97   1.07   1.01
1024   01.11 11:20   0.16   1.00   1.02   0.90   0.99   1.04   1.00
102H   01.11 10:40   0.13   0.82   0.99   0.88   1.04   1.47   0.66
102H   01.11 10:45   0.15   0.87   1.03   0.87   1.05   1.51   0.68
102H   01.11 10:50   0.14   0.79   0.98   0.86   1.04   1.51   0.63
102H   01.11 10:55   0.15   0.84   1.01   0.89   1.04   1.49   0.66
102H   01.11 11:00   0.52   0.60   0.97   0.55   1.15   2.67   0.33
102H   01.11 11:01   0.22   0.74   0.95   0.76   1.05   1.65   0.61
102H   01.11 11:05   0.12   0.85   1.02   0.89   1.04   1.45   0.68
102H   01.11 11:10   0.13   0.87   1.02   0.88   1.03   1.34   0.70
102H   01.11 11:15   0.24   0.66   0.99   0.81   1.07   2.00   0.54
102H   01.11 11:20   0.26   0.65   0.99   0.72   1.08   2.06   0.49
201B   01.11 10:40   0.10   0.90   1.00   0.93   1.01   1.67   0.61
201B   01.11 10:45   0.11   0.89   1.03   0.92   1.02   1.77   0.61
201B   01.11 10:50   0.10   0.88   0.98   0.90   1.01   1.67   0.60
201B   01.11 10:55   0.11   0.89   1.01   0.94   1.02   1.68   0.60
201B   01.11 11:00   0.44   0.62   0.97   0.60   1.11   2.64   0.35
201B   01.11 11:01   0.19   0.78   0.97   0.80   1.04   1.86   0.53
201B   01.11 11:05   0.12   0.98   1.04   0.92   1.01   1.51   0.67
201B   01.11 11:10   0.13   0.95   1.04   0.88   1.00   1.53   0.63
201B   01.11 11:15   0.19   0.75   1.02   0.83   1.04   2.14   0.48
201B   01.11 11:20   0.20   0.74   1.02   0.78   1.07   2.30   0.47
202H   01.11 10:40   0.17   1.03   0.97   0.81   0.97   1.75   0.61
202H   01.11 10:45   0.17   1.04   1.00   0.79   0.98   1.74   0.60
202H   01.11 10:50   0.16   0.99   0.96   0.80   0.97   1.66   0.59
202H   01.11 10:55   0.17   1.10   0.99   0.84   0.98   1.48   0.70
202H   01.11 11:00   0.50   0.65   0.95   0.62   1.07   2.22   0.42
202H   01.11 11:01   0.26   0.86   0.96   0.75   1.00   2.02   0.56
202H   01.11 11:05   0.18   0.93   1.01   0.85   0.99   1.64   0.64
202H   01.11 11:10   0.18   1.04   1.01   0.88   0.99   1.28   0.78
202H   01.11 11:15   0.24   1.16   1.01   0.89   0.98   1.23   0.87
202H   01.11 11:20   0.26   0.95   1.01   0.81   1.01   1.51   0.71
7013B  01.11 10:40   0.19   0.74   0.98   0.88   1.04   1.53   0.61
7013B  01.11 10:45   0.20   0.82   1.04   0.88   1.04   1.44   0.64
7013B  01.11 10:50   0.19   0.76   0.99   0.87   1.04   1.58   0.62
7013B  01.11 10:55   0.19   0.82   1.05   0.91   1.04   1.42   0.65
7013B  01.11 11:00   0.57   0.63   0.99   0.58   1.13   2.07   0.42
7013B  01.11 11:01   0.26   0.74   0.98   0.79   1.04   1.35   0.61
7013B  01.11 11:05   0.16   0.90   1.05   0.90   1.03   1.65   0.69
7013B  01.11 11:10   0.14   0.95   1.11   0.91   1.02   1.30   0.74
7013B  01.11 11:15   0.21   0.77   1.04   0.87   1.06   1.74   0.59
7013B  01.11 11:20   0.25   0.78   1.09   0.79   1.08   1.55   0.60
7013H  01.11 10:40   0.15   0.94   1.04   0.93   1.02   1.29   0.76
7013H  01.11 10:45   0.15   1.04   1.13   0.92   1.02   1.17   0.79
7013H  01.11 10:50   0.15   0.92   1.03   0.90   1.02   1.17   0.74
7013H  01.11 10:55   0.15   1.02   1.10   0.95   1.02   1.16   0.79
7013H  01.11 11:00   0.52   0.67   1.03   0.62   1.11   2.75   0.46
7013H  01.11 11:01   0.19   0.81   1.03   0.82   1.04   1.50   0.69
7013H  01.11 11:05   0.13   0.99   1.12   0.94   1.03   1.40   0.78
7013H  01.11 11:10   0.11   0.99   1.18   0.93   1.02   1.43   0.74
7013H  01.11 11:15   0.17   0.86   1.11   0.88   1.05   1.87   0.65
7013H  01.11 11:20   0.22   0.96   1.17   0.80   1.05   1.52   0.70
8002   01.11 10:40   0.28   1.31   1.28   0.94   1.00   1.13   0.80
8002   01.11 10:45   0.29   1.33   1.32   0.91   0.99   1.08   0.84
8002   01.11 10:50   0.26   1.31   1.33   0.91   1.00   1.15   0.81
8002   01.11 10:55   0.32   1.29   1.25   0.95   0.98   1.10   0.86
8002   01.11 11:00   0.59   0.74   1.13   0.47   1.13   2.44   0.35
8002   01.11 11:01   0.22   1.16   1.13   0.78   1.01   1.06   0.76
8002   01.11 11:05   0.24   1.09   1.25   0.83   1.03   1.63   0.68
8002   01.11 11:10   0.18   1.42   1.20   0.95   0.98   0.91   0.97
8002   01.11 11:15   0.26   1.40   1.14   0.90   0.97   1.03   0.94
8002   01.11 11:20   0.31   1.20   1.18   0.77   0.99   1.45   0.72
8003   01.11 10:40   0.27   1.45   1.49   0.97   1.00   1.52   0.75
8003   01.11 10:45   0.27   1.92   2.02   1.16   1.00   1.07   1.01
8003   01.11 10:50   0.26   1.58   1.67   1.01   1.01   1.36   0.82
8003   01.11 10:55   0.29   1.42   1.41   0.96   0.99   1.57   0.75
8003   01.11 11:00   0.73   0.69   1.10   0.38   1.06   6.13   0.24
8003   01.11 11:01   0.36   0.97   1.26   0.67   1.04   2.52   0.48
8003   01.11 11:05   0.23   1.46   1.75   1.02   1.02   1.46   0.78
8003   01.11 11:10   0.23   1.28   1.59   0.89   1.03   1.81   0.64
8003   01.11 11:15   0.34   1.13   1.56   0.84   1.06   1.97   0.57
8003   01.11 11:20   0.36   1.20   1.41   0.69   1.02   2.46   0.56
8004   01.11 10:40   0.37   1.53   1.13   0.70   0.98   1.53   0.71
8004   01.11 10:45   0.32   1.87   1.43   0.88   0.97   1.29   0.88
8004   01.11 10:50   0.37   1.42   1.07   0.66   0.95   1.63   0.67
8004   01.11 10:55   0.38   1.54   1.08   0.72   0.93   1.51   0.73
8004   01.11 11:00   0.82   0.63   1.06   0.33   1.10   5.61   0.24
8004   01.11 11:01   0.45   1.04   1.10   0.56   0.99   2.11   0.49
8004   01.11 11:05   0.31   1.48   1.34   0.84   0.95   1.53   0.71
8004   01.11 11:10   0.32   1.26   1.26   0.73   0.97   1.77   0.62
8004   01.11 11:15   0.38   1.52   1.28   0.73   0.98   1.60   0.71
8004   01.11 11:20   0.47   1.18   1.14   0.59   1.04   2.06   0.55
8010   01.11 10:40   0.36   0.56   0.83   0.52   1.03   3.70   0.31
8010   01.11 10:45   0.40   0.54   0.84   0.50   1.02   3.83   0.28
8010   01.11 10:50   0.37   0.55   0.81   0.50   1.04   3.76   0.29
8010   01.11 10:55   0.39   0.53   0.79   0.50   1.01   3.97   0.28
8010   01.11 11:00   0.81   0.51   0.84   0.29   0.99   6.64   0.17
8010   01.11 11:01   0.46   0.61   0.92   0.52   1.06   3.59   0.35
8010   01.11 11:05   0.32   0.67   0.78   0.53   1.03   3.00   0.38
8010   01.11 11:10   0.31   0.81   0.86   0.59   1.01   2.60   0.46
8010   01.11 11:15   0.41   0.80   0.98   0.59   1.00   2.56   0.45
8010   01.11 11:20   0.50   0.63   0.94   0.47   1.07   3.43   0.33
8011   01.11 10:40   0.26   1.03   1.03   0.95   0.98   1.21   0.92
8011   01.11 10:45   0.25   1.11   1.09   0.95   0.98   1.25   0.92
8011   01.11 10:50   0.26   1.06   1.09   0.95   0.99   1.16   0.96
8011   01.11 10:55   0.30   1.21   1.07   1.01   0.97   1.11   1.05
8011   01.11 11:00   0.57   0.75   1.04   0.59   1.12   1.03   0.78
8011   01.11 11:01   0.28   1.00   1.03   0.86   1.00   0.95   0.97
8011   01.11 11:05   0.26   0.89   1.06   0.92   1.02   1.17   0.77
8011   01.11 11:10   0.26   0.96   0.99   0.90   1.00   0.94   0.89
8011   01.11 11:15   0.36   1.19   1.03   0.98   0.98   0.87   1.10
8011   01.11 11:20   0.36   1.13   1.03   0.86   0.99   0.89   1.17
8012   01.11 10:40   0.25   0.83   0.75   0.81   0.96   1.15   0.83
8012   01.11 10:45   0.26   0.83   0.77   0.80   0.96   1.20   0.77
8012   01.11 10:50   0.25   0.84   0.77   0.79   0.97   1.12   0.82
8012   01.11 10:55   0.29   0.79   0.70   0.79   0.97   1.25   0.77
8012   01.11 11:00   0.61   0.75   0.99   0.62   1.20   0.91   0.86
8012   01.11 11:01   0.36   1.00   1.03   0.83   0.98   0.86   1.04
8012   01.11 11:05   0.31   0.80   0.92   0.83   1.00   1.04   0.81
