Add AIMsight docs, Vermont working data and collector reference

- doc/: AIMsight reference documentation and station manual.
- data/: VERMONT complete dataset (7 system metrics) and expert
  diagnostics; other incomplete stations set aside in data/archive/.
- src/__main__ (3).py: reference copy of the embedded system_info
  collector (INA219 units, LiFePO4 OCV table).
- architecture.drawio: user-maintained architecture diagram.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
maximeandClaude Opus 5.5 committed 2026-10-09 23:29:42 +02:00
1 parent 53b4f7e47c
commit 128d4bc298
19 files changed
+123503

No files matched your search

File diff suppressed because it is too large. Load diff
@@ -0,0 +1,674 @@
,time_utc,metric
0,2026-09-11 14:00:00+00:00,14.074
1,2026-09-11 15:00:00+00:00,14.100999999999999
2,2026-09-11 16:00:00+00:00,14.056999999999999
3,2026-09-11 17:00:00+00:00,13.853
4,2026-09-11 18:00:00+00:00,13.457
5,2026-09-11 19:00:00+00:00,13.258
6,2026-09-11 20:00:00+00:00,13.233999999999998
7,2026-09-11 21:00:00+00:00,13.1
8,2026-09-11 22:00:00+00:00,13.181999999999999
9,2026-09-11 23:00:00+00:00,13.195
10,2026-09-12 00:00:00+00:00,13.201
11,2026-09-12 01:00:00+00:00,13.200999999999999
12,2026-09-12 02:00:00+00:00,13.184999999999999
13,2026-09-12 03:00:00+00:00,13.053
14,2026-09-12 04:00:00+00:00,13.106
15,2026-09-12 05:00:00+00:00,13.164000000000001
16,2026-09-12 06:00:00+00:00,13.183999999999997
17,2026-09-12 07:00:00+00:00,13.233
18,2026-09-12 08:00:00+00:00,13.437
19,2026-09-12 09:00:00+00:00,14.059
20,2026-09-12 10:00:00+00:00,14.215
21,2026-09-12 11:00:00+00:00,14.23
22,2026-09-12 12:00:00+00:00,14.222
23,2026-09-12 13:00:00+00:00,14.097999999999999
24,2026-09-12 14:00:00+00:00,14.135000000000002
25,2026-09-12 15:00:00+00:00,14.111999999999998
26,2026-09-12 16:00:00+00:00,14.017
27,2026-09-12 17:00:00+00:00,13.898
28,2026-09-12 18:00:00+00:00,13.443999999999999
29,2026-09-12 19:00:00+00:00,13.253
30,2026-09-12 20:00:00+00:00,13.195
31,2026-09-12 21:00:00+00:00,13.179
32,2026-09-12 22:00:00+00:00,13.172
33,2026-09-12 23:00:00+00:00,13.103
34,2026-09-13 00:00:00+00:00,13.061
35,2026-09-13 01:00:00+00:00,13.072000000000001
36,2026-09-13 02:00:00+00:00,13.168
37,2026-09-13 03:00:00+00:00,13.212
38,2026-09-13 04:00:00+00:00,13.215
39,2026-09-13 05:00:00+00:00,13.19
40,2026-09-13 06:00:00+00:00,13.0752
41,2026-09-13 07:00:00+00:00,13.189
42,2026-09-13 08:00:00+00:00,13.332999999999998
43,2026-09-13 09:00:00+00:00,13.891
44,2026-09-13 10:00:00+00:00,14.041
45,2026-09-13 11:00:00+00:00,14.089
46,2026-09-13 12:00:00+00:00,14.222999999999999
47,2026-09-13 13:00:00+00:00,14.084
48,2026-09-13 14:00:00+00:00,14.065000000000001
49,2026-09-13 15:00:00+00:00,14.112000000000002
50,2026-09-13 16:00:00+00:00,14.045
51,2026-09-13 17:00:00+00:00,13.826
52,2026-09-13 18:00:00+00:00,13.425
53,2026-09-13 19:00:00+00:00,13.277
54,2026-09-13 20:00:00+00:00,13.178
55,2026-09-13 21:00:00+00:00,13.204
56,2026-09-13 22:00:00+00:00,13.208
57,2026-09-13 23:00:00+00:00,13.179
58,2026-09-14 00:00:00+00:00,13.188
59,2026-09-14 01:00:00+00:00,13.132
60,2026-09-14 02:00:00+00:00,13.178
61,2026-09-14 03:00:00+00:00,13.225000000000001
62,2026-09-14 04:00:00+00:00,13.190999999999999
63,2026-09-14 05:00:00+00:00,13.128
64,2026-09-14 06:00:00+00:00,13.163
65,2026-09-14 07:00:00+00:00,13.208
66,2026-09-14 08:00:00+00:00,13.369
67,2026-09-14 09:00:00+00:00,13.857
68,2026-09-14 10:00:00+00:00,14.046999999999999
69,2026-09-14 11:00:00+00:00,14.109
70,2026-09-14 12:00:00+00:00,14.091999999999999
71,2026-09-14 13:00:00+00:00,13.982
72,2026-09-14 14:00:00+00:00,14.008000000000001
73,2026-09-14 15:00:00+00:00,14.051000000000002
74,2026-09-14 16:00:00+00:00,13.98
75,2026-09-14 17:00:00+00:00,13.759
76,2026-09-14 18:00:00+00:00,13.258000000000001
77,2026-09-14 19:00:00+00:00,13.187000000000001
78,2026-09-14 20:00:00+00:00,13.196
79,2026-09-14 21:00:00+00:00,13.193999999999999
80,2026-09-14 22:00:00+00:00,13.148
81,2026-09-14 23:00:00+00:00,13.190000000000001
82,2026-09-15 00:00:00+00:00,13.204
83,2026-09-15 01:00:00+00:00,12.897
84,2026-09-15 02:00:00+00:00,13.042
85,2026-09-15 03:00:00+00:00,13.023
86,2026-09-15 04:00:00+00:00,13.163
87,2026-09-15 05:00:00+00:00,13.181000000000001
88,2026-09-15 06:00:00+00:00,13.210999999999999
89,2026-09-15 07:00:00+00:00,13.2
90,2026-09-15 08:00:00+00:00,13.364
91,2026-09-15 09:00:00+00:00,13.853000000000002
92,2026-09-15 10:00:00+00:00,14.04
93,2026-09-15 11:00:00+00:00,14.075
94,2026-09-15 12:00:00+00:00,14.065000000000001
95,2026-09-15 13:00:00+00:00,14.145999999999999
96,2026-09-15 14:00:00+00:00,14.091999999999999
97,2026-09-15 15:00:00+00:00,13.992
98,2026-09-15 16:00:00+00:00,13.986
99,2026-09-15 17:00:00+00:00,13.768
100,2026-09-15 18:00:00+00:00,13.42
101,2026-09-15 19:00:00+00:00,13.143
102,2026-09-15 20:00:00+00:00,13.139
103,2026-09-15 21:00:00+00:00,13.139999999999999
104,2026-09-15 22:00:00+00:00,13.139999999999999
105,2026-09-15 23:00:00+00:00,13.193000000000001
106,2026-09-16 00:00:00+00:00,13.179
107,2026-09-16 01:00:00+00:00,13.117999999999999
108,2026-09-16 02:00:00+00:00,13.156
109,2026-09-16 03:00:00+00:00,13.174999999999999
110,2026-09-16 04:00:00+00:00,13.155
111,2026-09-16 05:00:00+00:00,13.083
112,2026-09-16 06:00:00+00:00,13.081
113,2026-09-16 07:00:00+00:00,13.190999999999999
114,2026-09-16 08:00:00+00:00,13.330000000000002
115,2026-09-16 09:00:00+00:00,13.286
116,2026-09-16 10:00:00+00:00,13.770999999999999
117,2026-09-16 11:00:00+00:00,13.847
118,2026-09-16 12:00:00+00:00,13.963000000000001
119,2026-09-16 13:00:00+00:00,13.875
120,2026-09-16 14:00:00+00:00,13.872
121,2026-09-16 15:00:00+00:00,13.399000000000001
122,2026-09-16 16:00:00+00:00,13.293
123,2026-09-16 17:00:00+00:00,13.17
124,2026-09-16 18:00:00+00:00,13.183
125,2026-09-16 19:00:00+00:00,13.21
126,2026-09-16 20:00:00+00:00,13.213000000000001
127,2026-09-16 21:00:00+00:00,13.17
128,2026-09-16 22:00:00+00:00,13.167
129,2026-09-16 23:00:00+00:00,13.101999999999999
130,2026-09-17 00:00:00+00:00,13.122
131,2026-09-17 01:00:00+00:00,13.08
132,2026-09-17 02:00:00+00:00,13.112
133,2026-09-17 03:00:00+00:00,13.053999999999998
134,2026-09-17 04:00:00+00:00,13.07
135,2026-09-17 05:00:00+00:00,13.043
136,2026-09-17 06:00:00+00:00,13.0768
137,2026-09-17 07:00:00+00:00,13.142
138,2026-09-17 08:00:00+00:00,13.201
139,2026-09-17 09:00:00+00:00,13.725000000000001
140,2026-09-17 10:00:00+00:00,13.95
141,2026-09-17 11:00:00+00:00,14.07
142,2026-09-17 12:00:00+00:00,13.966
143,2026-09-17 13:00:00+00:00,14.005
144,2026-09-17 14:00:00+00:00,13.969999999999999
145,2026-09-17 15:00:00+00:00,13.969999999999999
146,2026-09-17 16:00:00+00:00,13.788
147,2026-09-17 17:00:00+00:00,13.384
148,2026-09-17 18:00:00+00:00,13.195
149,2026-09-17 19:00:00+00:00,13.075999999999999
150,2026-09-17 20:00:00+00:00,13.097
151,2026-09-17 21:00:00+00:00,13.104
152,2026-09-17 22:00:00+00:00,13.129
153,2026-09-17 23:00:00+00:00,13.032
154,2026-09-18 00:00:00+00:00,13.146
155,2026-09-18 01:00:00+00:00,13.116999999999999
156,2026-09-18 02:00:00+00:00,13.082
157,2026-09-18 03:00:00+00:00,12.934
158,2026-09-18 04:00:00+00:00,13.027000000000001
159,2026-09-18 05:00:00+00:00,13.094
160,2026-09-18 06:00:00+00:00,13.1416
161,2026-09-18 07:00:00+00:00,13.215
162,2026-09-18 08:00:00+00:00,13.357
163,2026-09-18 09:00:00+00:00,13.786
164,2026-09-18 10:00:00+00:00,13.887
165,2026-09-18 11:00:00+00:00,14.015
166,2026-09-18 12:00:00+00:00,14.032
167,2026-09-18 13:00:00+00:00,13.97
168,2026-09-18 14:00:00+00:00,14.014
169,2026-09-18 15:00:00+00:00,13.953999999999999
170,2026-09-18 16:00:00+00:00,13.979
171,2026-09-18 17:00:00+00:00,13.646
172,2026-09-18 18:00:00+00:00,13.130999999999998
173,2026-09-18 19:00:00+00:00,13.141
174,2026-09-18 20:00:00+00:00,13.081
175,2026-09-18 21:00:00+00:00,13.216999999999999
176,2026-09-18 22:00:00+00:00,13.068
177,2026-09-18 23:00:00+00:00,13.151
178,2026-09-19 00:00:00+00:00,13.106
179,2026-09-19 01:00:00+00:00,13.08
180,2026-09-19 02:00:00+00:00,12.963
181,2026-09-19 03:00:00+00:00,13.129
182,2026-09-19 04:00:00+00:00,13.073
183,2026-09-19 05:00:00+00:00,13.106
184,2026-09-19 06:00:00+00:00,13.038
185,2026-09-19 07:00:00+00:00,13.178
186,2026-09-19 08:00:00+00:00,13.399000000000001
187,2026-09-19 09:00:00+00:00,13.947000000000001
188,2026-09-19 10:00:00+00:00,14.131
189,2026-09-19 11:00:00+00:00,14.044
190,2026-09-19 12:00:00+00:00,14.129
191,2026-09-19 13:00:00+00:00,14.140999999999998
192,2026-09-19 14:00:00+00:00,13.993000000000002
193,2026-09-19 15:00:00+00:00,13.992
194,2026-09-19 16:00:00+00:00,14.032999999999998
195,2026-09-19 17:00:00+00:00,13.759
196,2026-09-19 18:00:00+00:00,13.355
197,2026-09-19 19:00:00+00:00,13.086
198,2026-09-19 20:00:00+00:00,12.943999999999999
199,2026-09-19 21:00:00+00:00,13.040999999999999
200,2026-09-19 22:00:00+00:00,13.079
201,2026-09-19 23:00:00+00:00,13.196
202,2026-09-20 00:00:00+00:00,13.115
203,2026-09-20 01:00:00+00:00,13.094000000000001
204,2026-09-20 02:00:00+00:00,13.11
205,2026-09-20 03:00:00+00:00,13.031
206,2026-09-20 04:00:00+00:00,13.074
207,2026-09-20 05:00:00+00:00,13.103
208,2026-09-20 06:00:00+00:00,13.044799999999999
209,2026-09-20 07:00:00+00:00,13.081
210,2026-09-20 08:00:00+00:00,13.373000000000001
211,2026-09-20 09:00:00+00:00,13.872
212,2026-09-20 10:00:00+00:00,14.163
213,2026-09-20 11:00:00+00:00,14.094999999999999
214,2026-09-20 12:00:00+00:00,14.151
215,2026-09-20 13:00:00+00:00,13.857
216,2026-09-20 14:00:00+00:00,13.835
217,2026-09-20 15:00:00+00:00,13.997
218,2026-09-20 16:00:00+00:00,13.917
219,2026-09-20 17:00:00+00:00,13.599999999999998
220,2026-09-20 18:00:00+00:00,13.356
221,2026-09-20 19:00:00+00:00,13.189
222,2026-09-20 20:00:00+00:00,13.115000000000002
223,2026-09-20 21:00:00+00:00,13.073999999999998
224,2026-09-20 22:00:00+00:00,13.083
225,2026-09-20 23:00:00+00:00,12.953
226,2026-09-21 00:00:00+00:00,13.017
227,2026-09-21 01:00:00+00:00,13.107
228,2026-09-21 02:00:00+00:00,13.167000000000002
229,2026-09-21 03:00:00+00:00,13.053
230,2026-09-21 04:00:00+00:00,13.062000000000001
231,2026-09-21 05:00:00+00:00,13.128
232,2026-09-21 06:00:00+00:00,13.01
233,2026-09-21 07:00:00+00:00,13.136000000000001
234,2026-09-21 08:00:00+00:00,13.211
235,2026-09-21 09:00:00+00:00,13.754
236,2026-09-21 10:00:00+00:00,14.107
237,2026-09-21 11:00:00+00:00,14.04
238,2026-09-21 12:00:00+00:00,13.957
239,2026-09-21 13:00:00+00:00,13.873000000000001
240,2026-09-21 14:00:00+00:00,13.935
241,2026-09-21 15:00:00+00:00,14.058
242,2026-09-21 16:00:00+00:00,13.913
243,2026-09-21 17:00:00+00:00,13.591999999999999
244,2026-09-21 18:00:00+00:00,13.357999999999999
245,2026-09-21 19:00:00+00:00,13.165000000000001
246,2026-09-21 20:00:00+00:00,12.892999999999999
247,2026-09-21 21:00:00+00:00,13.058
248,2026-09-21 22:00:00+00:00,13.058
249,2026-09-21 23:00:00+00:00,13.173
250,2026-09-22 00:00:00+00:00,13.108
251,2026-09-22 01:00:00+00:00,13.087
252,2026-09-22 02:00:00+00:00,12.943999999999999
253,2026-09-22 03:00:00+00:00,13.055
254,2026-09-22 04:00:00+00:00,13.117
255,2026-09-22 05:00:00+00:00,13.146
256,2026-09-22 06:00:00+00:00,13.127999999999997
257,2026-09-22 07:00:00+00:00,13.256
258,2026-09-22 08:00:00+00:00,13.395
259,2026-09-22 09:00:00+00:00,13.841
260,2026-09-22 10:00:00+00:00,14.049000000000001
261,2026-09-22 11:00:00+00:00,14.016
262,2026-09-22 12:00:00+00:00,13.788
263,2026-09-22 13:00:00+00:00,13.854000000000001
264,2026-09-22 14:00:00+00:00,13.997
265,2026-09-22 15:00:00+00:00,13.898
266,2026-09-22 16:00:00+00:00,13.934999999999999
267,2026-09-22 17:00:00+00:00,13.498000000000001
268,2026-09-22 18:00:00+00:00,13.259999999999998
269,2026-09-22 19:00:00+00:00,13.13
270,2026-09-22 20:00:00+00:00,13.003
271,2026-09-22 21:00:00+00:00,13.028
272,2026-09-22 22:00:00+00:00,13.139
273,2026-09-22 23:00:00+00:00,13.092
274,2026-09-23 00:00:00+00:00,13.136
275,2026-09-23 01:00:00+00:00,13.126
276,2026-09-23 02:00:00+00:00,13.097000000000001
277,2026-09-23 03:00:00+00:00,13.114
278,2026-09-23 04:00:00+00:00,13.017
279,2026-09-23 05:00:00+00:00,13.136999999999999
280,2026-09-23 06:00:00+00:00,13.117600000000001
281,2026-09-23 07:00:00+00:00,13.113
282,2026-09-23 08:00:00+00:00,13.433
283,2026-09-23 09:00:00+00:00,13.895
284,2026-09-23 10:00:00+00:00,14.001000000000001
285,2026-09-23 11:00:00+00:00,14.094
286,2026-09-23 12:00:00+00:00,14.125
287,2026-09-23 13:00:00+00:00,14.055
288,2026-09-23 14:00:00+00:00,14.088
289,2026-09-23 15:00:00+00:00,14.021
290,2026-09-23 16:00:00+00:00,14.024000000000001
291,2026-09-23 17:00:00+00:00,13.638
292,2026-09-23 18:00:00+00:00,13.341000000000001
293,2026-09-23 19:00:00+00:00,13.229
294,2026-09-23 20:00:00+00:00,13.15
295,2026-09-23 21:00:00+00:00,13.108
296,2026-09-23 22:00:00+00:00,13.190000000000001
297,2026-09-23 23:00:00+00:00,13.120999999999999
298,2026-09-24 00:00:00+00:00,13.177999999999999
299,2026-09-24 01:00:00+00:00,13.149000000000001
300,2026-09-24 02:00:00+00:00,13.173000000000002
301,2026-09-24 03:00:00+00:00,13.166
302,2026-09-24 04:00:00+00:00,13.202
303,2026-09-24 05:00:00+00:00,13.193
304,2026-09-24 06:00:00+00:00,13.161600000000002
305,2026-09-24 07:00:00+00:00,13.234
306,2026-09-24 08:00:00+00:00,13.315000000000001
307,2026-09-24 09:00:00+00:00,13.404
308,2026-09-24 10:00:00+00:00,14.1
309,2026-09-24 11:00:00+00:00,14.076999999999998
310,2026-09-24 12:00:00+00:00,14.059999999999999
311,2026-09-24 13:00:00+00:00,14.064
312,2026-09-24 14:00:00+00:00,13.935
313,2026-09-24 15:00:00+00:00,13.729
314,2026-09-24 16:00:00+00:00,13.342
315,2026-09-24 17:00:00+00:00,13.248999999999999
316,2026-09-24 18:00:00+00:00,13.139
317,2026-09-24 19:00:00+00:00,13.193000000000001
318,2026-09-24 20:00:00+00:00,13.067
319,2026-09-24 21:00:00+00:00,13.216
320,2026-09-24 22:00:00+00:00,13.181
321,2026-09-24 23:00:00+00:00,13.152999999999999
322,2026-09-25 00:00:00+00:00,13.208
323,2026-09-25 01:00:00+00:00,13.149000000000001
324,2026-09-25 02:00:00+00:00,13.134
325,2026-09-25 03:00:00+00:00,13.158999999999999
326,2026-09-25 04:00:00+00:00,13.077
327,2026-09-25 05:00:00+00:00,13.082
328,2026-09-25 06:00:00+00:00,13.005600000000001
329,2026-09-25 07:00:00+00:00,13.209999999999999
330,2026-09-25 08:00:00+00:00,13.368
331,2026-09-25 09:00:00+00:00,13.834000000000001
332,2026-09-25 10:00:00+00:00,14.184000000000001
333,2026-09-25 11:00:00+00:00,14.155000000000001
334,2026-09-25 12:00:00+00:00,14.019
335,2026-09-25 13:00:00+00:00,14.131
336,2026-09-25 14:00:00+00:00,14.047
337,2026-09-25 15:00:00+00:00,14.086
338,2026-09-25 16:00:00+00:00,13.940000000000001
339,2026-09-25 17:00:00+00:00,13.604
340,2026-09-25 18:00:00+00:00,13.310999999999998
341,2026-09-25 19:00:00+00:00,13.135
342,2026-09-25 20:00:00+00:00,13.184999999999999
343,2026-09-25 21:00:00+00:00,13.159
344,2026-09-25 22:00:00+00:00,13.127
345,2026-09-25 23:00:00+00:00,13.192999999999998
346,2026-09-26 00:00:00+00:00,13.169
347,2026-09-26 01:00:00+00:00,13.208
348,2026-09-26 02:00:00+00:00,13.085
349,2026-09-26 03:00:00+00:00,13.086
350,2026-09-26 04:00:00+00:00,13.202
351,2026-09-26 05:00:00+00:00,13.189
352,2026-09-26 06:00:00+00:00,13.145
353,2026-09-26 07:00:00+00:00,13.204999999999998
354,2026-09-26 08:00:00+00:00,13.377
355,2026-09-26 09:00:00+00:00,13.904
356,2026-09-26 10:00:00+00:00,14.067
357,2026-09-26 11:00:00+00:00,14.197
358,2026-09-26 12:00:00+00:00,14.232
359,2026-09-26 13:00:00+00:00,13.96
360,2026-09-26 14:00:00+00:00,14.072
361,2026-09-26 15:00:00+00:00,14.131
362,2026-09-26 16:00:00+00:00,13.972000000000001
363,2026-09-26 17:00:00+00:00,13.659
364,2026-09-26 18:00:00+00:00,13.319
365,2026-09-26 19:00:00+00:00,13.165
366,2026-09-26 20:00:00+00:00,13.152000000000001
367,2026-09-26 21:00:00+00:00,13.136000000000001
368,2026-09-26 22:00:00+00:00,13.142000000000001
369,2026-09-26 23:00:00+00:00,13.079
370,2026-09-27 00:00:00+00:00,13.126000000000001
371,2026-09-27 01:00:00+00:00,13.113
372,2026-09-27 02:00:00+00:00,13.124
373,2026-09-27 03:00:00+00:00,13.164
374,2026-09-27 04:00:00+00:00,13.203
375,2026-09-27 05:00:00+00:00,13.162
376,2026-09-27 06:00:00+00:00,13.116
377,2026-09-27 07:00:00+00:00,13.209999999999999
378,2026-09-27 08:00:00+00:00,13.361
379,2026-09-27 09:00:00+00:00,13.835
380,2026-09-27 10:00:00+00:00,14.193999999999999
381,2026-09-27 11:00:00+00:00,14.13
382,2026-09-27 12:00:00+00:00,14.033
383,2026-09-27 13:00:00+00:00,14.154
384,2026-09-27 14:00:00+00:00,14.037
385,2026-09-27 15:00:00+00:00,14.108
386,2026-09-27 16:00:00+00:00,13.862
387,2026-09-27 17:00:00+00:00,13.580000000000002
388,2026-09-27 18:00:00+00:00,13.325000000000001
389,2026-09-27 19:00:00+00:00,13.164000000000001
390,2026-09-27 20:00:00+00:00,13.186
391,2026-09-27 21:00:00+00:00,13.189
392,2026-09-27 22:00:00+00:00,13.165
393,2026-09-27 23:00:00+00:00,13.151
394,2026-09-28 00:00:00+00:00,13.218
395,2026-09-28 01:00:00+00:00,13.176
396,2026-09-28 02:00:00+00:00,13.100000000000001
397,2026-09-28 03:00:00+00:00,13.136
398,2026-09-28 04:00:00+00:00,13.113
399,2026-09-28 05:00:00+00:00,13.198
400,2026-09-28 06:00:00+00:00,13.1688
401,2026-09-28 07:00:00+00:00,13.181000000000001
402,2026-09-28 08:00:00+00:00,13.303
403,2026-09-28 09:00:00+00:00,13.81
404,2026-09-28 10:00:00+00:00,14.047
405,2026-09-28 11:00:00+00:00,14.009
406,2026-09-28 12:00:00+00:00,14.166
407,2026-09-28 13:00:00+00:00,14.041999999999998
408,2026-09-28 14:00:00+00:00,14.155000000000001
409,2026-09-28 15:00:00+00:00,14.024000000000001
410,2026-09-28 16:00:00+00:00,13.666
411,2026-09-28 17:00:00+00:00,13.332
412,2026-09-28 18:00:00+00:00,13.244
413,2026-09-28 19:00:00+00:00,13.212
414,2026-09-28 20:00:00+00:00,13.158999999999999
415,2026-09-28 21:00:00+00:00,13.199
416,2026-09-28 22:00:00+00:00,13.171
417,2026-09-28 23:00:00+00:00,13.191
418,2026-09-29 00:00:00+00:00,13.186
419,2026-09-29 01:00:00+00:00,13.183
420,2026-09-29 02:00:00+00:00,13.169
421,2026-09-29 03:00:00+00:00,13.169
422,2026-09-29 04:00:00+00:00,13.110000000000001
423,2026-09-29 05:00:00+00:00,13.14
424,2026-09-29 06:00:00+00:00,13.1184
425,2026-09-29 07:00:00+00:00,13.163
426,2026-09-29 08:00:00+00:00,13.272
427,2026-09-29 09:00:00+00:00,13.454
428,2026-09-29 10:00:00+00:00,14.063999999999998
429,2026-09-29 11:00:00+00:00,14.071000000000002
430,2026-09-29 12:00:00+00:00,13.997
431,2026-09-29 13:00:00+00:00,13.994
432,2026-09-29 14:00:00+00:00,13.974
433,2026-09-29 15:00:00+00:00,13.951
434,2026-09-29 16:00:00+00:00,13.713
435,2026-09-29 17:00:00+00:00,13.407
436,2026-09-29 18:00:00+00:00,13.214
437,2026-09-29 19:00:00+00:00,13.166
438,2026-09-29 20:00:00+00:00,13.139000000000001
439,2026-09-29 21:00:00+00:00,13.181
440,2026-09-29 22:00:00+00:00,13.084
441,2026-09-29 23:00:00+00:00,13.193999999999999
442,2026-09-30 00:00:00+00:00,13.172999999999998
443,2026-09-30 01:00:00+00:00,13.172
444,2026-09-30 02:00:00+00:00,13.182
445,2026-09-30 03:00:00+00:00,13.151
446,2026-09-30 04:00:00+00:00,13.146999999999998
447,2026-09-30 05:00:00+00:00,13.157
448,2026-09-30 06:00:00+00:00,13.155200000000002
449,2026-09-30 07:00:00+00:00,13.161
450,2026-09-30 08:00:00+00:00,13.199
451,2026-09-30 09:00:00+00:00,13.248999999999999
452,2026-09-30 10:00:00+00:00,13.21
453,2026-09-30 11:00:00+00:00,13.235
454,2026-09-30 12:00:00+00:00,13.25
455,2026-09-30 13:00:00+00:00,13.29
456,2026-09-30 14:00:00+00:00,13.366
457,2026-09-30 15:00:00+00:00,13.227
458,2026-09-30 16:00:00+00:00,13.187999999999999
459,2026-09-30 17:00:00+00:00,13.174
460,2026-09-30 18:00:00+00:00,13.178
461,2026-09-30 19:00:00+00:00,13.120999999999999
462,2026-09-30 20:00:00+00:00,13.184999999999999
463,2026-09-30 21:00:00+00:00,13.18
464,2026-09-30 22:00:00+00:00,13.16
465,2026-09-30 23:00:00+00:00,13.117
466,2026-10-01 00:00:00+00:00,13.184000000000001
467,2026-10-01 01:00:00+00:00,13.152
468,2026-10-01 02:00:00+00:00,13.165000000000001
469,2026-10-01 03:00:00+00:00,13.175
470,2026-10-01 04:00:00+00:00,13.184000000000001
471,2026-10-01 05:00:00+00:00,13.200000000000001
472,2026-10-01 06:00:00+00:00,13.1624
473,2026-10-01 07:00:00+00:00,13.192
474,2026-10-01 08:00:00+00:00,13.184000000000001
475,2026-10-01 09:00:00+00:00,13.181
476,2026-10-01 10:00:00+00:00,13.158
477,2026-10-01 11:00:00+00:00,13.235
478,2026-10-01 12:00:00+00:00,13.159
479,2026-10-01 13:00:00+00:00,13.176
480,2026-10-01 14:00:00+00:00,13.14
481,2026-10-01 15:00:00+00:00,13.164
482,2026-10-01 16:00:00+00:00,13.164000000000001
483,2026-10-01 17:00:00+00:00,13.17
484,2026-10-01 18:00:00+00:00,13.18
485,2026-10-01 19:00:00+00:00,13.168
486,2026-10-01 20:00:00+00:00,13.171000000000001
487,2026-10-01 21:00:00+00:00,13.120000000000001
488,2026-10-01 22:00:00+00:00,13.143
489,2026-10-01 23:00:00+00:00,13.194
490,2026-10-02 00:00:00+00:00,13.141
491,2026-10-02 01:00:00+00:00,13.188
492,2026-10-02 02:00:00+00:00,13.133000000000001
493,2026-10-02 03:00:00+00:00,13.115
494,2026-10-02 04:00:00+00:00,13.203
495,2026-10-02 05:00:00+00:00,13.193999999999999
496,2026-10-02 06:00:00+00:00,13.1416
497,2026-10-02 07:00:00+00:00,13.209999999999999
498,2026-10-02 08:00:00+00:00,13.282
499,2026-10-02 09:00:00+00:00,13.434000000000001
500,2026-10-02 10:00:00+00:00,13.514
501,2026-10-02 11:00:00+00:00,13.981
502,2026-10-02 12:00:00+00:00,14.174999999999999
503,2026-10-02 13:00:00+00:00,14.208
504,2026-10-02 14:00:00+00:00,14.197
505,2026-10-02 15:00:00+00:00,14.133
506,2026-10-02 16:00:00+00:00,13.601
507,2026-10-02 17:00:00+00:00,13.341
508,2026-10-02 18:00:00+00:00,13.174
509,2026-10-02 19:00:00+00:00,13.190000000000001
510,2026-10-02 20:00:00+00:00,13.161999999999999
511,2026-10-02 21:00:00+00:00,13.117999999999999
512,2026-10-02 22:00:00+00:00,13.162
513,2026-10-02 23:00:00+00:00,13.192
514,2026-10-03 00:00:00+00:00,13.145
515,2026-10-03 01:00:00+00:00,13.181
516,2026-10-03 02:00:00+00:00,13.202
517,2026-10-03 03:00:00+00:00,13.214
518,2026-10-03 04:00:00+00:00,13.201
519,2026-10-03 05:00:00+00:00,13.146999999999998
520,2026-10-03 06:00:00+00:00,13.136000000000001
521,2026-10-03 07:00:00+00:00,13.184000000000001
522,2026-10-03 08:00:00+00:00,13.241
523,2026-10-03 09:00:00+00:00,13.470999999999998
524,2026-10-03 10:00:00+00:00,13.995000000000001
525,2026-10-03 11:00:00+00:00,13.943
526,2026-10-03 12:00:00+00:00,13.916
527,2026-10-03 13:00:00+00:00,13.87
528,2026-10-03 14:00:00+00:00,13.91
529,2026-10-03 15:00:00+00:00,13.975
530,2026-10-03 16:00:00+00:00,13.719999999999999
531,2026-10-03 17:00:00+00:00,13.413
532,2026-10-03 18:00:00+00:00,13.185
533,2026-10-03 19:00:00+00:00,13.094999999999999
534,2026-10-03 20:00:00+00:00,13.136
535,2026-10-03 21:00:00+00:00,13.091000000000001
536,2026-10-03 22:00:00+00:00,13.152999999999999
537,2026-10-03 23:00:00+00:00,13.107999999999999
538,2026-10-04 00:00:00+00:00,13.108
539,2026-10-04 01:00:00+00:00,13.18
540,2026-10-04 02:00:00+00:00,13.178999999999998
541,2026-10-04 03:00:00+00:00,13.192
542,2026-10-04 04:00:00+00:00,13.148
543,2026-10-04 05:00:00+00:00,13.164
544,2026-10-04 06:00:00+00:00,13.174
545,2026-10-04 07:00:00+00:00,13.183
546,2026-10-04 08:00:00+00:00,13.209
547,2026-10-04 09:00:00+00:00,13.231
548,2026-10-04 10:00:00+00:00,13.371
549,2026-10-04 11:00:00+00:00,13.504
550,2026-10-04 12:00:00+00:00,14.125
551,2026-10-04 13:00:00+00:00,14.074000000000002
552,2026-10-04 14:00:00+00:00,13.866
553,2026-10-04 15:00:00+00:00,13.895
554,2026-10-04 16:00:00+00:00,13.520999999999999
555,2026-10-04 17:00:00+00:00,13.26
556,2026-10-04 18:00:00+00:00,13.205
557,2026-10-04 19:00:00+00:00,13.203
558,2026-10-04 20:00:00+00:00,13.204
559,2026-10-04 21:00:00+00:00,13.194
560,2026-10-04 22:00:00+00:00,13.150000000000002
561,2026-10-04 23:00:00+00:00,13.158
562,2026-10-05 00:00:00+00:00,13.122
