1 parent
e7c03e7304
commit
3ea6b3e419
2 files changed
+10
-6
No files matched your search
+2
-1
@@ -52,7 +52,8 @@ The detectors must detect everything (the user, 2026-10-26, D-068): a setting ch
|
||||
| | `REPRO` | 0.6 | pure noise ≈ 0 |
|
||||
| | `SHARE` | 0.5 | NORDEND October just under (9/19) |
|
||||
| | `WARM` | 0.3 | —; only says there is a cycle (at least `MIN_WARM_HOURS` warm hours), its bounds are at `EDGE` |
|
||||
| | `EDGE` | 0.1 | bounds of the wave: start and return of the profile, the return after midnight if needed, at most to the next day's start; wf-improve Thermal displacement, mod. 1, S1 (NORDEND, JUNGFRAU, SNCF01: labelled evenings and nights, the wave stopped at the last warm hour; at 0.15 and 0.2, fewer nights found, FLORIDA overflows in the evening anyway) |
|
||||
| | `EDGE` | 0.1 | start of the wave, going back from the peak (the return: `RETURN`); wf-improve Thermal displacement, mod. 1, S1 (NORDEND, JUNGFRAU, SNCF01: labelled evenings and nights, the wave stopped at the last warm hour; at 0.15 and 0.2, fewer nights found, FLORIDA overflows in the evening anyway) |
|
||||
| | `RETURN` | 0.05 | return of the wave, the return after midnight if needed, at most to the next day's start: the cooling tail is slower than the warm-up; wf-improve NORDEND 2026-11-05, S1 (NORDEND, JUNGFRAU: labelled nights after the return reached `EDGE`; `EDGE` itself at 0.05, start included, made FLORIDA and SNCF01 overflow) |
|
||||
| | `DAY_MATCH` | 0.5 | — |
|
||||
| | `NIGHT` | 8 h | — |
|
||||
| | `R2_MIN` | 0.3 | 24 h sinusoid: PS des Coudres 14 axes out of 22 above, CLARIDEN 0 out of 48; no longer asked for the camera (raw positions) since WILDSTRUBEL, batch 01 (1 target out of 7, the wrong pointings crush the fit) |
|
||||
|
||||
Reference in new issue
Block a user