10 KiB
LENZSPITZE: check of the week's labels, 16–23 October
You asked to verify the 39 existing labels of 16 October 02:35 to 23 October 23:55 (UTC): keep, correct, remove, add.
In short
The existing labels hold: none is wrong in its cause or family. Seven had a bound a little too short or a detail that was wrong, and eleven short events were missing. All of them are artifacts of the view (rain, night mist, passages, the sun) or of the camera; no real movement of the structure is seen. The curves cannot be trusted during the rainy and misty periods (most of 17–18, 20–21 and 23 October), and only briefly elsewhere.
What happened
Reduced visibility in the rain (17, 18, 20–21, 21–22 and 23 October). Long episodes where the light of the targets drops, unevenly, and the nearby targets jump between two positions. The MeteoSwiss station of Pully, 9 km away, measured rain on most of these hours, which supports rain as the cause, but some episodes start a few hours before any rain there. On 21 October, the episode actually starts in the middle of the night (01:00), not at 02:50, as the rain begins. Likely.
Night mist in the distance (nights of 16–17 and 22–23 October, and a shorter one before dawn on 18 October). Only the far end of the scene loses its light: the distant references and targets are rejected or shift, the nearby ones stay sharp. The 18 October dawn episode, missing before, makes the far targets shift for an hour. Likely (mist or dampness); not seen on the images.
Passages in front of the targets (about twenty times). For one measurement, a group of targets, often the even-numbered ones next to the track with two or four references, lose all their light and are rejected: something passes in front (train, work site). Five passages hide a single reference (8014 or 92H); on 20 October, 92H stays hidden for twenty minutes and all the targets shift slightly together because of it. On 16 and 17 October, after two passages, a few targets (1008, 1010, 1022) stay partly covered and shifted for several minutes to forty minutes. Confirmed by the loss of light; the object itself is never on the hourly images.
On 20 October, the light of the reference 92H (bottom, blue) falls to nothing for four measurements; meanwhile the targets above shift slightly together, and come back with it.
A few targets in the middle lose their light at night (20 October, 05:00–06:25, new). 1015 loses most of its light, 1013, 1021, 1023 part of it; their curves jump and wander for half an hour, and 1013 stays shifted until 06:25. Nothing in front on the images. Cause unknown (condensation or an insect near the lens possible).
In the grey band, the light of 1015 (orange, bottom) collapses then recovers slowly, while the curves above jump.
The daily thermal cycle (every day except 18 October, when the temperature of the camera stayed flat). The camera turns slightly with its own warming and target 1020 dips around noon, back in the evening. Normal.
Heat shimmer on the sunny days (16, 19 morning, 22 October): fast wiggles of all the curves around midday. Not a movement.
A camera jolt (20 October, 11:15, new): for one measurement the camera turns, and many curves jump and come back. Cause unknown.
Missing data (16, 19 and 20 October): short gaps shared with other stations. Nothing to do on the station.
What to do
Nothing on the structure. If the camera jolt of 20 October or the night dimming of the middle targets repeat, look at the lens and the camera mount on the next visit.
Not established
- What hides 92H and 8014 for one measurement, and 92H for twenty minutes on 20 October: an image at the minute of the measurement would tell.
- The cause of the night dimming of 1013–1023 on 20 October and of the camera jolt the same day.
- The targets 1006 and 1009 sit slightly higher on 16 and 19–20 October than in the following weeks; it does not clearly follow the temperature. To watch over a longer period.
Verification
Kept: 32. Corrected: 7. Removed: 0. Added: 11.
- LENZSPITZE-5: end 07:40 → 08:00, description; 1008 and 1010 stay shifted four measurements after the passage, not one.
- LENZSPITZE-8: end 05:00 → 05:05; 8013 is still rejected at 05:00 and 05:01.
- LENZSPITZE-11: end 09:05 → 09:45, description; 1022 stays shifted, its light and image changed, for forty minutes after the passage.
- LENZSPITZE-12: end 10:25 → 10:55, description; 1008, 1012, 1016 come back slowly until 10:50 and 1010, 1014 stay shifted into the visibility episode that follows; those points had no label.
- LENZSPITZE-15: start 17:50 → 17:30, one sentence; 1002, 1003, 1004 and 102H already leave their level from 17:35.
- LENZSPITZE-16: end 07:00 → 07:10 (19 Oct.), one sentence; 1015 and 1013 come back only at 07:05–07:10.
- LENZSPITZE-27: start 02:50 → 01:00, end 11:30 → 11:35, description; the episode starts at 01:05 with the rain (uncovered points between 26 and 27), and 1013 is still well off its level at 11:30.
- Added: 18 Oct. 05:05–06:35 (distant targets before dawn), 19 Oct. 05:45, 07:35, 13:45 (8014 hidden) and 12:55 (92H hidden), 20 Oct. 05:00–06:25 (middle targets dark), 11:10–11:20 (camera jolt), 13:25–13:50 (92H hidden), 15:00–15:20 (partial passage), 21 Oct. 11:35 (92H hidden), 23 Oct. 13:30–13:45 (partial passage).
- No label crosses the bounds of the range: nothing to report on long labels.
Labels
| Start (UTC) | End (UTC) | Family | Targets | In a few words |
|---|---|---|---|---|
| 2026-10-16 02:35 | 2026-10-16 06:40 | Visibility | 8012, 8013, distant targets | Night mist in the distance |
| 2026-10-16 02:55 | 2026-10-16 04:00 | No data | all | Data missing, common to all stations |
| 2026-10-16 06:05 | 2026-10-16 06:40 | No data | all | Data missing, common to all stations |
| 2026-10-16 06:30 | 2026-10-16 22:30 | Thermal displacement | 1020, 1007, camera | Daily thermal cycle, sunny |
| 2026-10-16 07:30 | 2026-10-16 08:00 | Obstruction | 8003, 8010, 1008, 1010 | Passage; 1008 and 1010 shifted a few minutes |
| 2026-10-16 11:00 | 2026-10-16 16:15 | Visibility | all | Heat shimmer over the sunny track |
| 2026-10-16 14:20 | 2026-10-16 14:30 | No data | all | One measurement missing, common |
| 2026-10-16 22:25 | 2026-10-17 05:05 | Visibility | distant refs and targets | Night mist in the distance |
| 2026-10-17 05:00 | 2026-10-17 05:05 | Obstruction | even group, 8002, 8004 | Passage |
| 2026-10-17 05:30 | 2026-10-17 18:45 | Thermal displacement | 1020, camera | Daily thermal cycle, overcast |
| 2026-10-17 09:00 | 2026-10-17 09:45 | Obstruction | 8003, 8010, 1022 | Passage; 1022 partly covered 40 min |
| 2026-10-17 10:00 | 2026-10-17 10:55 | Obstruction | 1008 to 1016, 8014 | Object in front of the track |
| 2026-10-17 10:55 | 2026-10-17 17:30 | Visibility | most targets | Reduced visibility (rain likely) |
| 2026-10-17 11:50 | 2026-10-17 12:00 | Obstruction | even group, 8004 | Passage |
| 2026-10-17 17:30 | 2026-10-18 01:30 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-18 05:05 | 2026-10-18 06:35 | Visibility | 101B, 102H, 201B, 202H, 7013H, 8014 | Distant targets shift before dawn |
| 2026-10-18 08:00 | 2026-10-19 07:10 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-19 05:45 | 2026-10-19 05:55 | Obstruction | 8014 | Reference hidden one measurement |
| 2026-10-19 07:00 | 2026-10-20 06:45 | Thermal displacement | 1020, 1005, camera | Daily thermal cycle |
| 2026-10-19 07:35 | 2026-10-19 07:45 | Obstruction | 8014 | Reference hidden one measurement |
| 2026-10-19 07:40 | 2026-10-19 10:30 | Visibility | nearby targets | Heat shimmer in the sun |
| 2026-10-19 07:55 | 2026-10-19 08:01 | Obstruction | even group, 4 refs | Passage |
| 2026-10-19 09:05 | 2026-10-19 10:10 | No data | all | Data missing, common |
| 2026-10-19 12:55 | 2026-10-19 13:05 | Obstruction | 92H | Reference hidden one measurement |
| 2026-10-19 13:45 | 2026-10-19 13:55 | Obstruction | 8014 | Reference hidden one measurement |
| 2026-10-19 20:45 | 2026-10-19 21:40 | No data | all | Data missing, common |
| 2026-10-20 05:00 | 2026-10-20 06:25 | Visibility | 1015, 1013, 1021, 1023 | Middle targets lose light at night |
| 2026-10-20 06:15 | 2026-10-20 06:25 | No data | all | One measurement missing |
| 2026-10-20 06:45 | 2026-10-20 18:30 | Thermal displacement | 1020, 1007, camera | Daily thermal cycle |
| 2026-10-20 06:50 | 2026-10-20 07:00 | Obstruction | even group, 4 refs | Passage |
| 2026-10-20 11:10 | 2026-10-20 11:20 | Displacement | 7013H, 7013B, 1013, 1019, 1020 | Camera jolt, one measurement |
| 2026-10-20 12:00 | 2026-10-20 12:10 | Obstruction | even group, 4 refs | Passage |
| 2026-10-20 13:25 | 2026-10-20 13:50 | Obstruction | 92H, all targets | Reference hidden 20 min |
| 2026-10-20 15:00 | 2026-10-20 15:20 | Obstruction | 1013, 1015, 1019, 1009 | Partial passage |
| 2026-10-20 17:05 | 2026-10-21 01:05 | Visibility | most targets | Reduced visibility, humid evening |
| 2026-10-21 01:00 | 2026-10-21 11:35 | Visibility | almost all targets | Reduced visibility, heavy rain |
| 2026-10-21 08:50 | 2026-10-21 09:00 | Obstruction | even group, 4 refs | Passage |
| 2026-10-21 10:30 | 2026-10-21 14:00 | Thermal displacement | 1020 | Weak thermal cycle |
| 2026-10-21 11:35 | 2026-10-21 11:45 | Obstruction | 92H | Reference hidden one measurement |
| 2026-10-21 13:15 | 2026-10-22 08:00 | Visibility | most targets | Reduced visibility, showers |
| 2026-10-22 03:35 | 2026-10-22 03:45 | Obstruction | even group, 4 refs | Passage |
| 2026-10-22 07:30 | 2026-10-22 19:10 | Thermal displacement | 1020, 1021, camera | Daily thermal cycle, sunny |
| 2026-10-22 07:40 | 2026-10-22 15:20 | Visibility | 101B, nearby targets | Heat shimmer over the sunny track |
| 2026-10-22 19:40 | 2026-10-23 04:40 | Visibility | distant refs and targets, 1002, 1004 | Night mist in the distance |
| 2026-10-23 02:20 | 2026-10-23 13:15 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-23 11:15 | 2026-10-23 15:30 | Thermal displacement | 1020, camera | Daily thermal cycle |
| 2026-10-23 13:30 | 2026-10-23 13:45 | Obstruction | 1022, 1008, 1012 | Partial passage |
| 2026-10-23 14:01 | 2026-10-23 14:30 | Visibility | 1023, 1019, 1006, 1003 | Brief dimming of a few targets |
| 2026-10-23 15:00 | 2026-10-23 23:55 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-23 16:55 | 2026-10-23 17:01 | Obstruction | even group, 4 refs | Passage |

