11 KiB
LENZSPITZE: check of the labels, 24 Oct to 1 Nov
You asked to check the 32 existing labels of 23 Oct 23:55 to 1 Nov 11:40 (UTC): keep, correct, remove, add.
In short
28 labels hold, 3 are corrected, 1 is removed, 26 are added. The two days the old labels called "no data" (24 and 25 Oct) do have data: it was fetched after that label was written. Those two days had reduced visibility (rain), passages and the daily thermal cycle. The curves cannot be trusted during the visibility episodes, the passages and the sunny morning of 1 Nov. No real movement of the structure is seen.
What happened
24-25 Oct now have data. The label "more than two days without any data" no longer holds: the measurements, the camera poses, the metrics and the hourly images of these days were fetched on 5 Nov. These two days are now labeled.
Reduced visibility in rainy weather (24 Oct night and morning, 24-25 Oct night, 25 Oct 08:00-17:40). The light of the targets near the camera drops, unevenly, the odd-numbered ones the most. Their corrected curves jump or shift by up to about half a pixel (1022 and 1024 on 25 Oct), then come back when the light returns. On 25 Oct the reference 8004 is lost for an hour, so all targets shift together. MeteoSwiss measured rain at Pully, 9 km away, at those hours, and the images show an overcast sky with nothing in front of the targets. Cause likely: rain or water on the lens or on the prisms (no drops are seen).
Look at the large dips of 1022 and 1024 on 25 Oct in the morning, which come with their loss of light, and the shift of 1024 from the evening of 25 Oct.
Nights of mist (25-26, 26-27 and 28 Oct). The distant references and targets lose their light and are rejected. On the night of 25-26 Oct the camera keeps no references at all until dawn, so the curves of that night are invalid. This night now starts on 25 Oct at 17:30 (it started at "the end of the gap" before). Cause likely: mist or dampness, not confirmed.
Sun on the morning of 1 Nov. At sunrise the sun is in the field of view (confirmed on the 07:00 and 08:00 images). The distant target 202H is lost for three measurements. After that, until the end of the range, the image trembles in full sun, so the curves wobble from one measurement to the next.
At 08:00 the sun and its glare are inside the image (top right); by 09:00 the sun has left the field.
Brief events. Seventeen short events were missing. Passages hide part of the scene for one measurement (24 Oct 09:00 and 21:00). A few nearby targets lose part of their light for a moment (26, 29, 30, 31 Oct, 1 Nov; cause not seen). References are hidden for a moment (8014 on 24 Oct, 92H on 26 Oct). Three times the distant reference 8012 is seen slightly shifted, and all the targets shift a little with it for one or two measurements (cause unknown). Each lasts one to a few measurements, and the curves come back.
Daily thermal cycle (every day). The camera turns a little as its housing warms up and cools down, and the compensation absorbs most of it. The cycles of 24 and 25 Oct are added. The end of 31 Oct and the start of 1 Nov were cut at the edges of older batches; they now follow each other through the night.
What to do
Nothing on site. If you want to settle the cause of the visibility episodes, look at the lens and the prisms of the nearby targets after a rainy day.
Not established
- The cause of the short partial losses of light (no image at these minutes) and of the shifts of reference 8012. Images taken at the same minute as the measurement would settle it.
- Whether the visibility episodes come from rain on the lens or on the prisms: a close look at the glass after rain would settle it.
Verification
Kept: 28. Corrected: 3. Removed: 1. Added: 26.
- LENZSPITZE-40: removed: the data of 24-25 Oct exist now (fetched on 5 Nov), so there was no gap; replaced by the labels of these days.
- LENZSPITZE-41: corrected: start moved from 26 Oct 00:00 to 25 Oct 17:30, because the night degradation starts at nightfall (1024 shifts, 1002, 1004 and the reference 8014 drift) and there was no gap; description rewritten for the evening.
- LENZSPITZE-64: corrected: end moved from 1 Nov 00:00 (edge of an older batch) to 1 Nov 06:55, because the camera keeps following the cooling all night until the next cycle; description of the night corrected.
- LENZSPITZE-68: corrected: start moved from 1 Nov 10:30 (edge of an older batch) to 06:55, because the camera starts moving at sunrise; description completed.
- Added (26): reduced visibility 23/10 23:55-24/10 12:35, 24/10 21:15-25/10 03:35, 25/10 07:55-17:40; dimming 25/10 05:55-06:30 and 29/10 06:55-07:20; passages 24/10 08:55-09:05 and 20:55-21:05; reference hidden 24/10 05:45-05:55 (8014) and 26/10 09:50-10:00 (92H); partial occultations 24/10 13:00, 26/10 13:00 and 14:01, 29/10 14:30, 30/10 20:00, 31/10 04:35, 05:05 and 06:01, 1/11 05:05; jump of 1022 25/10 05:05-05:15; shifts of reference 8012 28/10 15:00-15:15, 29/10 06:01-06:10 and 11:20-11:35; thermal cycles 24/10 09:20-22:15 and 25/10 02:20-18:30; sun on 1/11 06:55-07:15 (202H) and 07:15-11:40.
- No label crossed the bounds of the range.
Labels
| Start (UTC) | End (UTC) | Family | Targets | In a few words |
|---|---|---|---|---|
| 23/10 23:55 | 24/10 12:35 | Visibility | odd nearby targets, 1019-1024 | reduced visibility continues (rain or water) |
| 24/10 05:45 | 24/10 05:55 | Obstruction | reference 8014 | reference out for one measurement |
| 24/10 08:55 | 24/10 09:05 | Obstruction | even group, 8010, 3 references | passage (two measurements) |
| 24/10 09:20 | 24/10 22:15 | Thermal displacement | camera; 1007, 1005 | weak daily thermal cycle |
| 24/10 13:00 | 24/10 13:15 | Obstruction | 1006, 1016, 1014 | brief partial occultation |
| 24/10 20:55 | 24/10 21:05 | Obstruction | even group, 4 references | passage (one measurement) |
| 24/10 21:15 | 25/10 03:35 | Visibility | nearby targets | reduced visibility at night (rain or water) |
| 25/10 02:20 | 25/10 18:30 | Thermal displacement | camera | daily thermal cycle |
| 25/10 05:05 | 25/10 05:15 | Displacement | 1022 | jump of one target, cause unknown |
| 25/10 05:55 | 25/10 06:30 | Visibility | 1006, 1002, 1008, 1018, 1023 | part of the scene dims at end of night |
| 25/10 07:55 | 25/10 17:40 | Visibility | whole scene, 8004 | reduced visibility in the rain |
| 25/10 17:30 | 26/10 09:20 | Visibility | all; no reference at dawn | night mist: references lost (start moved earlier) |
| 26/10 06:05 | 26/10 21:30 | Thermal displacement | camera; 1020, 1002, 1007 | daily thermal cycle |
| 26/10 09:50 | 26/10 10:00 | Obstruction | reference 92H | reference hidden for one measurement |
| 26/10 13:00 | 26/10 13:15 | Obstruction | 1012, 1016, 1022, 1020 | brief partial occultation |
| 26/10 14:01 | 26/10 14:15 | Obstruction | 1017, 1019, 1015 | brief partial occultation |
| 26/10 14:30 | 26/10 15:10 | No data | all | no data (common to several stations) |
| 26/10 22:30 | 27/10 08:55 | Visibility | distant references and targets | night mist |
| 27/10 08:15 | 27/10 16:05 | Thermal displacement | camera; 1020, 1007, 1005 | daily thermal cycle, sun |
| 27/10 08:55 | 27/10 09:25 | No data | all | no data (common to several stations) |
| 27/10 09:25 | 27/10 16:10 | Visibility | all | image trembles in the sun |
| 27/10 10:50 | 27/10 11:00 | Obstruction | 8003, 8010, 1008, 8004 | passage |
| 27/10 17:35 | 27/10 18:00 | Obstruction | 1016, 1022, 1024 | partial occultation at nightfall |
| 27/10 22:00 | 27/10 23:15 | Obstruction | 1007, 1021, 1015 | partial occultation |
| 28/10 02:35 | 28/10 05:10 | Visibility | distant references, 101B | night dimming of the distant part |
| 28/10 05:40 | 28/10 21:00 | Thermal displacement | camera; 1020 | daily thermal cycle |
| 28/10 10:01 | 28/10 10:10 | Obstruction | 8003, 8010 | passage |
| 28/10 10:50 | 28/10 11:00 | Obstruction | even group, 3 references | passage |
| 28/10 11:00 | 28/10 14:05 | Visibility | all | image trembles in the sun |
| 28/10 15:00 | 28/10 15:15 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 06:01 | 29/10 06:10 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 06:55 | 29/10 07:20 | Visibility | 1011, 1009, 1005, 1001 | a few targets dim at daybreak |
| 29/10 07:45 | 29/10 20:00 | Thermal displacement | camera; 1020 | weak daily thermal cycle |
| 29/10 07:50 | 29/10 08:00 | Obstruction | even group, 3 references | passage |
| 29/10 11:20 | 29/10 11:35 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 14:30 | 29/10 14:50 | Obstruction | 1022, 1009, 1020 | brief partial occultation |
| 29/10 15:05 | 29/10 15:15 | No data | all | no data (common to several stations) |
| 29/10 17:00 | 29/10 17:20 | Obstruction | 1007, 1021, 1015 | partial occultation |
| 29/10 20:00 | 29/10 20:10 | Obstruction | 8010 | passage |
| 30/10 07:20 | 30/10 16:10 | Thermal displacement | camera; 1007, 1020 | weak daily thermal cycle |
| 30/10 07:50 | 30/10 08:00 | Obstruction | even group, 4 references | passage |
| 30/10 13:50 | 30/10 14:05 | Obstruction | reference 92H | machine arm in front of the reference |
| 30/10 20:00 | 30/10 20:10 | Obstruction | 1019, 1021 | brief partial occultation |
| 31/10 04:35 | 31/10 04:50 | Obstruction | 1006, 1022, 1023, 1018 | brief partial occultation |
| 31/10 05:05 | 31/10 05:15 | Obstruction | 1018, 1020, 1002 | brief partial occultation |
| 31/10 06:01 | 31/10 06:10 | Obstruction | 1006, 1004 | brief partial occultation |
| 31/10 07:40 | 01/11 06:55 | Thermal displacement | camera; 1020, 1007 | thermal cycle and cool night (end moved) |
| 31/10 10:50 | 31/10 11:00 | Obstruction | even group, 3 references | something passing beside the targets |
| 31/10 11:00 | 31/10 11:05 | Obstruction | 8003, 8010, 8004 | passage |
| 31/10 15:00 | 31/10 15:05 | Obstruction | 8003, 8010 | passage |
| 01/11 05:05 | 01/11 05:15 | Obstruction | 1006, 1018 | brief partial occultation |
| 01/11 06:55 | 01/11 07:15 | Visibility | 202H | sun behind the target at sunrise |
| 01/11 06:55 | 01/11 11:40 | Thermal displacement | camera; many targets in y | thermal cycle in the sun (start moved) |
| 01/11 07:15 | 01/11 11:40 | Visibility | references, all targets | sun in the field, then image trembles |
| 01/11 10:55 | 01/11 11:05 | Obstruction | almost all | train passing |
| 01/11 11:05 | 01/11 11:40 | Visibility | reference 8012, targets | far reference lights up |
| 01/11 11:15 | 01/11 11:25 | Visibility | almost all | image trembles |

