- 32 analyses: each label kept, rewritten or removed by its analyst (section Requalification of the report; mm magnitudes where the targets have them) - SNCF01 x3, WILDSTRUBEL 2026-09-01 -> 2026-10-06 x3: verified from their existing labels under the new rules - long labels (no analysis): auto/analyses/long-labels/<STATION>/; NORDEND-169 and -195 run to 07/11, so NORDEND-283 and -284 (their continuation) are removed - reading-rules.md, stations.md: the citations of removed or rewritten labels point to their successor, or to [expert] Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
9.4 KiB
LENZSPITZE: the week of 16–23 October, requalified
You asked to requalify the labels of 16 October 02:35 to 23 October 23:55 (UTC) under the new rules: only what stands out from the noise is labelled.
In short
Almost everything stays: 46 labels out of 50. Four short labels are removed: each one is a single reference hidden for one measurement, which left the curves within their usual noise. The curves cannot be trusted during the rain and the misty nights (most of 17–18, 20–21 and 23 October), and briefly at the passages. No real movement of the structure is seen.
Requalification
Kept: 45. Rewritten: 1. Removed: 4.
- LENZSPITZE-79 (19 Oct. 05:50, 8014 hidden): removed. Only 1013 moves (8.7 noises), but 1013 is already dark and agitated all that night (rain), and reaches as far three other times in the 2.5 hours around. The hidden reference changes nothing.
- LENZSPITZE-80 (19 Oct. 07:40, 8014 hidden): removed. The targets move at most 4.6 noises against the heat shimmer that starts then, which already has its own label.
- LENZSPITZE-81 (19 Oct. 13:00, 92H hidden): removed. Largest target 4.8 noises: under the threshold.
- LENZSPITZE-88 (21 Oct. 11:40, 92H hidden): removed. No target beyond 3.3 noises.
- LENZSPITZE-82 (19 Oct. 13:50, 8014 hidden): kept, description rewritten. It said the targets do not move; in fact 1008 and 102H make a small common jump just beyond the noise (5.7 and 5.1 noises).
81 and 82 are the same thing at the same size, one just under and one just over the threshold. The result depends on the stretch of time over which the noise is measured.
What happened
Reduced visibility in the rain (17, 18, 20–21, 21–22 and 23 October). The light of the targets drops unevenly for hours, and the nearby targets jump between two positions. Target 1023, at about 12 m from the camera, jumps by up to about 3 to 4 mm. The others are given in pixels (their mm factor is not sure): up to a few tenths of a pixel. The MeteoSwiss station of Pully, 9 km away, measured rain on most of these hours. Some episodes start a few hours before any rain there. Likely rain or water on the lens; not seen on the images.
Night mist in the distance (nights of 16, 16–17 and 22–23 October, and before dawn on 18 October). Only the far end of the scene loses its light. The distant references and targets are rejected or shift; the nearby ones stay sharp. Likely mist or dampness.
A few targets in the middle lose their light before dawn (20 October, 05:00–06:25). 1015, 1013, 1021 and 1023 darken and their curves jump for half an hour. Nothing on the images. Cause unknown.
In the grey band, the light of 1015 (orange, bottom) collapses then recovers slowly, while the curves above jump.
Passages in front of the targets (about fifteen times). For one measurement, a group of targets loses its light: often the even-numbered ones next to the track, with some references. The other targets then jump a little together, because the camera correction loses those references. A few times, a target stays partly covered for a few minutes, up to forty minutes for 1022 on 17 October. A reference hidden alone matters only when it lasts: on 20 October, 92H stays hidden for twenty minutes and the targets shift together. Confirmed by the loss of light. The object itself is never on the hourly images.
On 20 October, the light of the reference 92H (bottom, blue) falls to nothing for four measurements. Meanwhile the targets above shift slightly together, and come back with it.
The daily thermal cycle (every day except 18 October, when the camera temperature stayed flat). The camera turns slightly as it warms. The correction does not erase all of it: target 1020 (about 21 m) dips by about 0.2 to 0.4 pixel around noon, and comes back in the evening. Normal. On 21 October the dip is much smaller, but still clearly beyond the noise.
Heat shimmer on the sunny days (16 October, the morning of 19 October, 22 October). All the curves wiggle fast around midday. Not a movement.
A camera jolt (20 October, 11:15). For one measurement the camera turns and many curves jump, then come back. Cause unknown.
Missing data (16, 19 and 20 October). Short gaps shared with other stations. Nothing to do on the station.
What to do
Nothing on the structure. If the camera jolt or the night dimming of the middle targets happens again, look at the lens and the camera mount on the next visit.
Not established
- The cause of the night dimming of 1013–1023 on 20 October, and of the camera jolt the same day.
- What hides 92H and 8014: an image at the minute of the measurement would tell.
- Whether a hidden reference that moves the targets by about 5 noises should be labelled. That depends on how the noise is measured (see 81 and 82).
Labels
| Start (UTC) | End (UTC) | Family | Targets | In a few words |
|---|---|---|---|---|
| 2026-10-16 02:35 | 2026-10-16 06:40 | Visibility | 201B, 202H, 101B, distant refs | Night mist in the distance |
| 2026-10-16 02:55 | 2026-10-16 04:00 | No data | all | Data missing, common to all stations |
| 2026-10-16 06:05 | 2026-10-16 06:40 | No data | all | Data missing, common to all stations |
| 2026-10-16 06:30 | 2026-10-16 22:30 | Thermal displacement | 1020, 1007, camera | Daily thermal cycle, sunny |
| 2026-10-16 07:30 | 2026-10-16 08:00 | Obstruction | 8003, 8010, 1008, 1010 | Passage; 1008 and 1010 shifted a few minutes |
| 2026-10-16 11:00 | 2026-10-16 16:15 | Visibility | all | Heat shimmer over the sunny track |
| 2026-10-16 14:20 | 2026-10-16 14:30 | No data | all | One measurement missing, common |
| 2026-10-16 22:25 | 2026-10-17 05:05 | Visibility | distant refs and targets | Night mist in the distance |
| 2026-10-17 05:00 | 2026-10-17 05:05 | Obstruction | even group, 8002, 8004 | Passage |
| 2026-10-17 05:30 | 2026-10-17 18:45 | Thermal displacement | 1020, camera | Daily thermal cycle, overcast |
| 2026-10-17 09:00 | 2026-10-17 09:45 | Obstruction | 8003, 8010, 1022 | Passage; 1022 partly covered 40 min |
| 2026-10-17 10:00 | 2026-10-17 10:55 | Obstruction | 1008 to 1016, 8014 | Object in front of the track |
| 2026-10-17 10:55 | 2026-10-17 17:30 | Visibility | most targets | Reduced visibility (rain likely) |
| 2026-10-17 11:50 | 2026-10-17 12:00 | Obstruction | even group, 8004 | Passage |
| 2026-10-17 17:30 | 2026-10-18 01:30 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-18 05:05 | 2026-10-18 06:35 | Visibility | 101B, 102H, 201B, 202H, 7013H, 8014 | Distant targets shift before dawn |
| 2026-10-18 08:00 | 2026-10-19 07:10 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-19 07:00 | 2026-10-20 06:45 | Thermal displacement | 1020, 1005, camera | Daily thermal cycle |
| 2026-10-19 07:40 | 2026-10-19 10:30 | Visibility | nearby targets | Heat shimmer in the sun |
| 2026-10-19 07:55 | 2026-10-19 08:01 | Obstruction | even group, 4 refs | Passage |
| 2026-10-19 09:05 | 2026-10-19 10:10 | No data | all | Data missing, common |
| 2026-10-19 13:45 | 2026-10-19 13:55 | Obstruction | 8014, 1008, 102H | Reference hidden; small common jump |
| 2026-10-19 20:45 | 2026-10-19 21:40 | No data | all | Data missing, common |
| 2026-10-20 05:00 | 2026-10-20 06:25 | Visibility | 1015, 1013, 1021, 1023 | Middle targets lose light at night |
| 2026-10-20 06:15 | 2026-10-20 06:25 | No data | all | One measurement missing |
| 2026-10-20 06:45 | 2026-10-20 18:30 | Thermal displacement | 1020, 1007, camera | Daily thermal cycle |
| 2026-10-20 06:50 | 2026-10-20 07:00 | Obstruction | even group, 4 refs | Passage |
| 2026-10-20 11:10 | 2026-10-20 11:20 | Displacement | 7013H, 7013B, 1013, 1019, 1020 | Camera jolt, one measurement |
| 2026-10-20 12:00 | 2026-10-20 12:10 | Obstruction | even group, 4 refs | Passage |
| 2026-10-20 13:25 | 2026-10-20 13:50 | Obstruction | 92H, all targets | Reference hidden 20 min |
| 2026-10-20 15:00 | 2026-10-20 15:20 | Obstruction | 1013, 1015, 1019, 1009 | Partial passage |
| 2026-10-20 17:05 | 2026-10-21 01:05 | Visibility | most targets | Reduced visibility, humid evening |
| 2026-10-21 01:00 | 2026-10-21 11:35 | Visibility | almost all targets | Reduced visibility, heavy rain |
| 2026-10-21 08:50 | 2026-10-21 09:00 | Obstruction | even group, 4 refs | Passage |
| 2026-10-21 10:30 | 2026-10-21 14:00 | Thermal displacement | 1020 | Weak thermal cycle |
| 2026-10-21 13:15 | 2026-10-22 08:00 | Visibility | most targets | Reduced visibility, showers |
| 2026-10-22 03:35 | 2026-10-22 03:45 | Obstruction | even group, 4 refs | Passage |
| 2026-10-22 07:30 | 2026-10-22 19:10 | Thermal displacement | 1020, 1021, camera | Daily thermal cycle, sunny |
| 2026-10-22 07:40 | 2026-10-22 15:20 | Visibility | 101B, nearby targets | Heat shimmer over the sunny track |
| 2026-10-22 19:40 | 2026-10-23 04:40 | Visibility | distant refs and targets, 1002, 1004 | Night mist in the distance |
| 2026-10-23 02:20 | 2026-10-23 13:15 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-23 11:15 | 2026-10-23 15:30 | Thermal displacement | 1020, camera | Daily thermal cycle |
| 2026-10-23 13:30 | 2026-10-23 13:45 | Obstruction | 1022, 1008, 1012 | Partial passage |
| 2026-10-23 14:01 | 2026-10-23 14:30 | Visibility | 1023, 1019, 1006, 1003 | Brief dimming of a few targets |
| 2026-10-23 15:00 | 2026-10-23 23:55 | Visibility | most targets | Reduced visibility, rain |
| 2026-10-23 16:55 | 2026-10-23 17:01 | Obstruction | even group, 4 refs | Passage |

