- 32 analyses: each label kept, rewritten or removed by its analyst (section Requalification of the report; mm magnitudes where the targets have them) - SNCF01 x3, WILDSTRUBEL 2026-09-01 -> 2026-10-06 x3: verified from their existing labels under the new rules - long labels (no analysis): auto/analyses/long-labels/<STATION>/; NORDEND-169 and -195 run to 07/11, so NORDEND-283 and -284 (their continuation) are removed - reading-rules.md, stations.md: the citations of removed or rewritten labels point to their successor, or to [expert] Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
10 KiB
LENZSPITZE: labels of 24 Oct to 1 Nov, requalified
You asked to requalify the labels of 23 Oct 23:55 to 1 Nov 11:40 (UTC) under the new rule: only what stands out from the noise of the corrected curves.
In short
Almost everything stands: 55 labels kept as they are, 1 rewritten, 1 removed (a passage that only hid two targets, without moving any other curve). The curves cannot be trusted during the visibility episodes (24-26 Oct, the misty nights, the sunny days), the passages and the sunny morning of 1 Nov. No real movement of the structure is seen.
What happened
Reduced visibility in rainy weather (24 Oct night and morning, 24-25 Oct night, 25 Oct 08:00-17:40). MeteoSwiss measured light rain at Pully (9 km away) the night of 23-24 Oct and the evening of 24 Oct, and rain on 25 Oct from 09:00 to 14:00. The light of the targets near the camera drops, unevenly, and their corrected curves jump or shift. On 1023 and 1024, the only targets with a millimetre scale (about 12 m from the camera), it reaches about 7 mm in y for 1023 and 3 mm in x for 1024 on 25 Oct; elsewhere up to half a pixel (1022). The curves come back when the light returns. Cause likely: rain or water on the lens or on the prisms (no drops seen).
Look at the large dips of 1022 and 1024 on 25 Oct in the morning, which come with their loss of light, and the shift of 1024 from the evening of 25 Oct.
Nights of mist (25-26, 26-27 and 28 Oct). The distant references and targets (about 45-65 m away) lose their light and are rejected. With fewer references, the remaining targets drift and jump; on 25-26 Oct the camera keeps no reference at all until dawn, so that night's curves are invalid (1024 up to about 1.7 mm). Cause likely: mist or dampness, not confirmed.
Image trembling in the sun (27 and 28 Oct around noon, 1 Nov morning). In full sun the image of the targets becomes blurred and the curves wobble from one measurement to the next, by a few hundredths of a pixel, well above their usual noise. On 1 Nov at sunrise the sun is in the field (confirmed on the 07:00 and 08:00 images) and the distant target 202H is lost then gives a false point; later the far reference 8012 lights up and the basis shifts. Turbulence above the sunny track: deduced from the image quality.
At 08:00 the sun and its glare are inside the image (top right); by 09:00 the sun has left the field.
Passages and partial occultations (about thirty short events). Something passes in front of part of the scene for one or two measurements: a group of targets and references loses its light, the compensation changes and the remaining targets jump together. On 30 Oct a machine arm in front of the reference 92H is confirmed on the image; on 1 Nov a train is seen. Elsewhere a few nearby targets lose part of their light for a moment (cause not seen). Three times the far reference 8012 is seen slightly shifted alone, and all the targets shift a little with it (cause unknown). One target, 1022, jumps alone once on 25 Oct. Each lasts one to a few measurements, and the curves come back.
Daily thermal cycle (every day). The camera turns a little as its housing warms and cools. The compensation absorbs most of it, but a small wave remains on the curves every day (1020 down in y, 1021 up in x, a few hundredths of a pixel; 1023 and 1024 under half a millimetre), clearly above the noise even on the overcast days of 30 and 31 Oct. Confirmed: it follows the housing temperature and comes back with it.
No data three times (26 Oct 14:30-15:10, 27 Oct 08:55-09:25, 29 Oct 15:10). No measurement at all, at the same minutes on other stations: a common cause outside the station, not established.
What to do
Nothing on site. To settle the cause of the visibility episodes, look at the lens and the prisms of the nearby targets after a rainy day.
Not established
- The cause of the short partial losses of light and of the shifts of the reference 8012 (no image at these minutes): images taken at the minute of the measurement would settle it.
- Whether the visibility episodes come from rain on the lens or on the prisms: a close look at the glass after rain would settle it.
Requalification
Kept: 55. Rewritten: 1. Removed: 1. (Deviation = how far the most affected target leaves its level, in its own noise; the threshold is 5.)
- LENZSPITZE-53 (28 Oct 10:01-10:10, Obstruction): removed. Only two targets, 8003 and 8010, were hidden and rejected; no other curve moves beyond the noise (at most 3.9 noises).
- LENZSPITZE-66 (31 Oct 11:00-11:05, Obstruction): rewritten. Its text was about the rejected points; it now says what the curves show: the hidden reference 8004 leaves the compensation and the target 1009 jumps (7.4 noises).
Labels
| Start (UTC) | End (UTC) | Family | Targets | In a few words |
|---|---|---|---|---|
| 23/10 23:55 | 24/10 12:35 | Visibility | odd nearby targets, 1019-1024 | reduced visibility continues (rain or water) |
| 24/10 05:45 | 24/10 05:55 | Obstruction | reference 8014 | reference out for one measurement |
| 24/10 08:55 | 24/10 09:05 | Obstruction | even group, 8010, 3 references | passage (two measurements) |
| 24/10 09:20 | 24/10 22:15 | Thermal displacement | camera; 1007, 1005 | weak daily thermal cycle |
| 24/10 13:00 | 24/10 13:15 | Obstruction | 1006, 1016, 1014 | brief partial occultation |
| 24/10 20:55 | 24/10 21:05 | Obstruction | even group, 4 references | passage (one measurement) |
| 24/10 21:15 | 25/10 03:35 | Visibility | nearby targets | reduced visibility at night (rain or water) |
| 25/10 02:20 | 25/10 18:30 | Thermal displacement | camera | daily thermal cycle |
| 25/10 05:05 | 25/10 05:15 | Displacement | 1022 | jump of one target, cause unknown |
| 25/10 05:55 | 25/10 06:30 | Visibility | 1006, 1002, 1008, 1018, 1023 | part of the scene dims at end of night |
| 25/10 07:55 | 25/10 17:40 | Visibility | whole scene, 8004 | reduced visibility in the rain |
| 25/10 17:30 | 26/10 09:20 | Visibility | all; no reference at dawn | night mist: references lost (start moved earlier) |
| 26/10 06:05 | 26/10 21:30 | Thermal displacement | camera; 1020, 1002, 1007 | daily thermal cycle |
| 26/10 09:50 | 26/10 10:00 | Obstruction | reference 92H | reference hidden for one measurement |
| 26/10 13:00 | 26/10 13:15 | Obstruction | 1012, 1016, 1022, 1020 | brief partial occultation |
| 26/10 14:01 | 26/10 14:15 | Obstruction | 1017, 1019, 1015 | brief partial occultation |
| 26/10 14:30 | 26/10 15:10 | No data | all | no data (common to several stations) |
| 26/10 22:30 | 27/10 08:55 | Visibility | distant references and targets | night mist |
| 27/10 08:15 | 27/10 16:05 | Thermal displacement | camera; 1020, 1007, 1005 | daily thermal cycle, sun |
| 27/10 08:55 | 27/10 09:25 | No data | all | no data (common to several stations) |
| 27/10 09:25 | 27/10 16:10 | Visibility | all | image trembles in the sun |
| 27/10 10:50 | 27/10 11:00 | Obstruction | 8003, 8010, 1008, 8004 | passage |
| 27/10 17:35 | 27/10 18:00 | Obstruction | 1016, 1022, 1024 | partial occultation at nightfall |
| 27/10 22:00 | 27/10 23:15 | Obstruction | 1007, 1021, 1015 | partial occultation |
| 28/10 02:35 | 28/10 05:10 | Visibility | distant references, 101B | night dimming of the distant part |
| 28/10 05:40 | 28/10 21:00 | Thermal displacement | camera; 1020 | daily thermal cycle |
| 28/10 10:50 | 28/10 11:00 | Obstruction | even group, 3 references | passage |
| 28/10 11:00 | 28/10 14:05 | Visibility | all | image trembles in the sun |
| 28/10 15:00 | 28/10 15:15 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 06:01 | 29/10 06:10 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 06:55 | 29/10 07:20 | Visibility | 1011, 1009, 1005, 1001 | a few targets dim at daybreak |
| 29/10 07:45 | 29/10 20:00 | Thermal displacement | camera; 1020 | weak daily thermal cycle |
| 29/10 07:50 | 29/10 08:00 | Obstruction | even group, 3 references | passage |
| 29/10 11:20 | 29/10 11:35 | Displacement | reference 8012 | far reference shifts: basis changes |
| 29/10 14:30 | 29/10 14:50 | Obstruction | 1022, 1009, 1020 | brief partial occultation |
| 29/10 15:05 | 29/10 15:15 | No data | all | no data (common to several stations) |
| 29/10 17:00 | 29/10 17:20 | Obstruction | 1007, 1021, 1015 | partial occultation |
| 29/10 20:00 | 29/10 20:10 | Obstruction | 8010 | passage |
| 30/10 07:20 | 30/10 16:10 | Thermal displacement | camera; 1007, 1020 | weak daily thermal cycle |
| 30/10 07:50 | 30/10 08:00 | Obstruction | even group, 4 references | passage |
| 30/10 13:50 | 30/10 14:05 | Obstruction | reference 92H | machine arm in front of the reference |
| 30/10 20:00 | 30/10 20:10 | Obstruction | 1019, 1021 | brief partial occultation |
| 31/10 04:35 | 31/10 04:50 | Obstruction | 1006, 1022, 1023, 1018 | brief partial occultation |
| 31/10 05:05 | 31/10 05:15 | Obstruction | 1018, 1020, 1002 | brief partial occultation |
| 31/10 06:01 | 31/10 06:10 | Obstruction | 1006, 1004 | brief partial occultation |
| 31/10 07:40 | 01/11 06:55 | Thermal displacement | camera; 1020, 1007 | thermal cycle and cool night (end moved) |
| 31/10 10:50 | 31/10 11:00 | Obstruction | even group, 3 references | something passing beside the targets |
| 31/10 11:00 | 31/10 11:05 | Obstruction | reference 8004; 1009 | reference hidden, 1009 jumps |
| 31/10 15:00 | 31/10 15:05 | Obstruction | 8003, 8010 | passage |
| 01/11 05:05 | 01/11 05:15 | Obstruction | 1006, 1018 | brief partial occultation |
| 01/11 06:55 | 01/11 07:15 | Visibility | 202H | sun behind the target at sunrise |
| 01/11 06:55 | 01/11 11:40 | Thermal displacement | camera; many targets in y | thermal cycle in the sun (start moved) |
| 01/11 07:15 | 01/11 11:40 | Visibility | references, all targets | sun in the field, then image trembles |
| 01/11 10:55 | 01/11 11:05 | Obstruction | almost all | train passing |
| 01/11 11:05 | 01/11 11:40 | Visibility | reference 8012, targets | far reference lights up |
| 01/11 11:15 | 01/11 11:25 | Visibility | almost all | image trembles |

