Files
aimsight-labeling/auto/analyses/long-labels/BREITHORN/work/ranges_13.txt
T
maximeandClaude Opus 5.5 ddb17c2189 auto: labels requalified under the 5-noise rules (only what stands out from the noise): 32 analyses refined, the 6 paused periods verified, the long labels requalified with the fixes the period analysts found; 1153 -> 961 labels
- 32 analyses: each label kept, rewritten or removed by its analyst (section Requalification of the report; mm magnitudes where the targets have them)
- SNCF01 x3, WILDSTRUBEL 2026-09-01 -> 2026-10-06 x3: verified from their existing labels under the new rules
- long labels (no analysis): auto/analyses/long-labels/<STATION>/; NORDEND-169 and -195 run to 07/11, so NORDEND-283 and -284 (their continuation) are removed
- reading-rules.md, stations.md: the citations of removed or rewritten labels point to their successor, or to [expert]

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-11-17 23:58:00 +01:00

93 lines
6.9 KiB
Plaintext

== corr_x: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 92 0.0323 0.00347 +0.03735 10.8 2026-10-26T04:00Z and 2026-10-26T08:00Z
REFH22 88 -0.003408 0.005 -0.02222 -4.4 2026-10-26T12:00Z and 2026-10-27T00:00Z
REFI'21 92 0.02696 0.00296 +0.03238 11.0 2026-10-26T04:00Z and 2026-10-26T08:00Z
REFPOU22 88 -0.05694 0.00319 -0.0162 -5.1 2026-10-22T00:00Z and 2026-10-22T04:00Z
COLH20 92 0.1104 0.0052 +0.04307 8.3 2026-10-26T04:00Z and 2026-10-26T08:00Z
COLH20''' 88 -0.003447 0.00772 -0.2166 -28.0 2026-10-29T20:00Z and 2026-10-30T00:00Z
COLI20 92 0.06404 0.00764 -0.04873 -6.4 2026-10-25T20:00Z and 2026-10-26T00:00Z
COLI21 92 0.1319 0.011 +0.08134 7.4 2026-10-19T08:00Z and 2026-10-19T12:00Z
COLI22 87 -0.005334 0.0127 -0.8344 -65.7 2026-10-23T16:00Z and 2026-10-23T20:00Z
COLI24 69 -0.009728 0.00729 -0.05299 -7.3 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLJ19 92 0.2332 0.00755 +0.0571 7.6 2026-10-26T04:00Z and 2026-10-26T08:00Z
POUH21 92 0.0165 0.00584 -0.04224 -7.2 2026-10-29T08:00Z and 2026-10-29T12:00Z
POUI19 92 0.4154 0.00802 +0.05978 7.5 2026-10-26T04:00Z and 2026-10-26T08:00Z
POUI20 92 0.1139 0.00558 -0.04597 -8.2 2026-10-25T20:00Z and 2026-10-26T00:00Z
POUI22 78 -0.0315 0.0094 +0.5136 54.6 2026-10-29T16:00Z and 2026-10-29T20:00Z
POUI24 86 0.07349 0.00946 -0.2316 -24.5 2026-10-26T20:00Z and 2026-10-27T00:00Z
corr_x: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 170
sensor start end measurements extreme (noises) at rejected
(none)
== corr_y: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 92 0.01141 0.00512 +0.0517 10.1 2026-10-28T08:00Z and 2026-10-28T12:00Z
REFH22 88 -0.05604 0.01 +0.03504 3.5 2026-10-24T04:00Z and 2026-10-24T08:00Z
REFI'21 92 0.01533 0.00421 +0.04284 10.2 2026-10-28T08:00Z and 2026-10-28T12:00Z
REFPOU22 88 0.02956 0.00977 -0.0705 -7.2 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLH20 92 0.1286 0.00817 -0.06091 -7.5 2026-10-19T08:00Z and 2026-10-19T12:00Z
COLH20''' 88 -0.008465 0.00883 -0.2612 -29.6 2026-10-29T20:00Z and 2026-10-30T00:00Z
COLI20 92 0.02538 0.00962 +0.04766 5.0 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLI21 92 0.06171 0.0118 +0.08119 6.9 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLI22 87 0.03629 0.00742 +0.1536 20.7 2026-10-23T04:00Z and 2026-10-23T08:00Z
COLI24 69 -0.1456 0.00982 +0.06328 6.4 2026-10-29T16:00Z and 2026-10-30T04:00Z
COLJ19 92 0.02882 0.0112 +0.06114 5.5 2026-10-30T16:00Z and 2026-10-30T20:00Z
POUH21 92 -0.01284 0.00734 -0.02311 -3.1 2026-10-26T12:00Z and 2026-10-26T16:00Z
POUI19 92 -0.1173 0.00767 -0.04744 -6.2 2026-10-29T08:00Z and 2026-10-29T12:00Z
POUI20 92 -0.01327 0.00834 -0.04015 -4.8 2026-10-21T04:00Z and 2026-10-21T08:00Z
POUI22 78 -0.09938 0.016 -1.289 -80.5 2026-10-26T16:00Z and 2026-10-27T08:00Z
POUI24 86 -0.02697 0.0121 +0.07923 6.6 2026-10-26T20:00Z and 2026-10-27T00:00Z
corr_y: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 102
sensor start end measurements extreme (noises) at rejected
(none)
== corr_x_mm: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 0 (fewer than 2 values)
REFH22 0 (fewer than 2 values)
REFI'21 0 (fewer than 2 values)
REFPOU22 0 (fewer than 2 values)
COLH20 92 0.8962 0.0422 +0.3495 8.3 2026-10-26T04:00Z and 2026-10-26T08:00Z
COLH20''' 88 -0.0295 0.0661 -1.854 -28.0 2026-10-29T20:00Z and 2026-10-30T00:00Z
COLI20 92 0.4849 0.0578 -0.3689 -6.4 2026-10-25T20:00Z and 2026-10-26T00:00Z
COLI21 92 1.497 0.125 +0.9233 7.4 2026-10-19T08:00Z and 2026-10-19T12:00Z
COLI22 87 -0.08003 0.19 -12.52 -65.7 2026-10-23T16:00Z and 2026-10-23T20:00Z
COLI24 69 -0.2193 0.164 -1.194 -7.3 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLJ19 92 0.7631 0.0247 +0.1868 7.6 2026-10-26T04:00Z and 2026-10-26T08:00Z
POUH21 92 0.1872 0.0662 -0.4793 -7.2 2026-10-29T08:00Z and 2026-10-29T12:00Z
POUI19 92 1.473 0.0284 +0.2119 7.5 2026-10-26T04:00Z and 2026-10-26T08:00Z
POUI20 92 0.8883 0.0435 -0.3585 -8.2 2026-10-25T20:00Z and 2026-10-26T00:00Z
POUI22 78 -0.4795 0.143 +7.817 54.6 2026-10-29T16:00Z and 2026-10-29T20:00Z
POUI24 86 1.678 0.216 -5.288 -24.5 2026-10-26T20:00Z and 2026-10-27T00:00Z
corr_x_mm: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 157
sensor start end measurements extreme (noises) at rejected
(none)
== corr_y_mm: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 0 (fewer than 2 values)
REFH22 0 (fewer than 2 values)
REFI'21 0 (fewer than 2 values)
REFPOU22 0 (fewer than 2 values)
COLH20 92 1.044 0.0663 -0.4943 -7.5 2026-10-19T08:00Z and 2026-10-19T12:00Z
COLH20''' 88 -0.07246 0.0755 -2.236 -29.6 2026-10-29T20:00Z and 2026-10-30T00:00Z
COLI20 92 0.1922 0.0728 +0.3608 5.0 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLI21 92 0.7005 0.134 +0.9216 6.9 2026-10-29T08:00Z and 2026-10-29T12:00Z
COLI22 87 0.5444 0.111 +2.304 20.7 2026-10-23T04:00Z and 2026-10-23T08:00Z
COLI24 69 -3.282 0.221 +1.426 6.4 2026-10-29T16:00Z and 2026-10-30T04:00Z
COLJ19 92 0.09428 0.0366 +0.2 5.5 2026-10-30T16:00Z and 2026-10-30T20:00Z
POUH21 92 -0.1456 0.0833 -0.2622 -3.1 2026-10-26T12:00Z and 2026-10-26T16:00Z
POUI19 92 -0.4159 0.0272 -0.1682 -6.2 2026-10-29T08:00Z and 2026-10-29T12:00Z
POUI20 92 -0.1035 0.065 -0.3131 -4.8 2026-10-21T04:00Z and 2026-10-21T08:00Z
POUI22 78 -1.513 0.244 -19.62 -80.5 2026-10-26T16:00Z and 2026-10-27T08:00Z
POUI24 86 -0.6158 0.276 +1.809 6.6 2026-10-26T20:00Z and 2026-10-27T00:00Z
corr_y_mm: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 83
sensor start end measurements extreme (noises) at rejected
(none)