Files
aimsight-labeling/auto/analyses/long-labels/BREITHORN/work/ranges_2.txt
T
maximeandClaude Opus 5.5 ddb17c2189 auto: labels requalified under the 5-noise rules (only what stands out from the noise): 32 analyses refined, the 6 paused periods verified, the long labels requalified with the fixes the period analysts found; 1153 -> 961 labels
- 32 analyses: each label kept, rewritten or removed by its analyst (section Requalification of the report; mm magnitudes where the targets have them)
- SNCF01 x3, WILDSTRUBEL 2026-09-01 -> 2026-10-06 x3: verified from their existing labels under the new rules
- long labels (no analysis): auto/analyses/long-labels/<STATION>/; NORDEND-169 and -195 run to 07/11, so NORDEND-283 and -284 (their continuation) are removed
- reading-rules.md, stations.md: the citations of removed or rewritten labels point to their successor, or to [expert]

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-11-17 23:58:00 +01:00

47 lines
3.7 KiB
Plaintext

== corr_x: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 62 0.02075 0.00364 +0.07406 20.4 2026-10-04T16:00Z and 2026-10-04T20:00Z
REFH22 60 0.006956 0.00503 +0.1296 25.8 2026-10-04T12:00Z and 2026-10-04T16:00Z
REFI'21 61 0.01611 0.00329 +0.06322 19.2 2026-10-04T16:00Z and 2026-10-04T20:00Z
REFPOU22 52 -0.0439 0.00456 +0.03488 7.7 2026-10-10T04:00Z and 2026-10-10T08:00Z
COLH20 62 0.05263 0.00816 +0.07961 9.8 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLH20''' 51 0.02156 0.00486 +0.03378 7.0 2026-10-10T04:00Z and 2026-10-10T08:00Z
COLI20 62 0.002981 0.00751 +0.06947 9.3 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLI21 62 0.02725 0.0141 +0.06925 4.9 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLI22 54 -0.002826 0.00782 +0.09883 12.6 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLI24 52 0.004593 0.00934 +0.07898 8.5 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLJ19 62 0.1228 0.00616 +0.06809 11.1 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUH21 62 0.01067 0.00676 +0.07469 11.1 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUI19 62 0.209 0.0075 +0.07604 10.1 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUI20 62 0.05464 0.00692 +0.0734 10.6 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUI22 44 -0.03399 0.00738 +0.2778 37.6 2026-10-13T00:00Z and 2026-10-13T04:00Z
POUI24 60 0.04776 0.00882 +0.2178 24.7 2026-10-13T00:00Z and 2026-10-13T04:00Z
corr_x: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 90
sensor start end measurements extreme (noises) at rejected
(none)
== corr_y: level, noise, largest jump from one measurement to the next ==
sensor n level noise jump (noises) between
REFG44N 62 0.01303 0.00481 +0.1232 25.6 2026-10-10T04:00Z and 2026-10-10T08:00Z
REFH22 60 -0.02975 0.00508 +0.3601 70.9 2026-10-10T00:00Z and 2026-10-10T04:00Z
REFI'21 61 0.01426 0.00407 +0.121 29.7 2026-10-10T04:00Z and 2026-10-10T08:00Z
REFPOU22 52 -0.002744 0.00776 -0.1199 -15.4 2026-10-10T00:00Z and 2026-10-10T04:00Z
COLH20 62 0.06168 0.0122 -0.1213 -10.0 2026-10-10T00:00Z and 2026-10-10T04:00Z
COLH20''' 51 -0.03286 0.00835 +0.1216 14.6 2026-10-10T04:00Z and 2026-10-10T08:00Z
COLI20 62 -0.04809 0.00954 +0.1165 12.2 2026-10-10T04:00Z and 2026-10-10T08:00Z
COLI21 62 -0.02485 0.0112 +0.117 10.4 2026-10-10T04:00Z and 2026-10-10T08:00Z
COLI22 54 0.02148 0.0092 +0.2358 25.6 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLI24 52 -0.09136 0.0134 +0.1254 9.4 2026-10-04T16:00Z and 2026-10-04T20:00Z
COLJ19 62 -0.03669 0.0124 -0.1162 -9.4 2026-10-04T12:00Z and 2026-10-04T16:00Z
POUH21 62 -0.01986 0.00785 +0.1152 14.7 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUI19 62 -0.1216 0.0109 -0.1134 -10.4 2026-10-10T00:00Z and 2026-10-10T04:00Z
POUI20 62 -0.05099 0.0101 +0.1135 11.2 2026-10-04T16:00Z and 2026-10-04T20:00Z
POUI22 44 -0.07427 0.0143 -0.3166 -22.2 2026-10-13T00:00Z and 2026-10-13T04:00Z
POUI24 60 -0.009546 0.00718 -0.4317 -60.2 2026-10-08T00:00Z and 2026-10-08T04:00Z
corr_y: ranges more than 5 noises from the level (merge 60 min); 0 of at least 6 measurements out of 47
sensor start end measurements extreme (noises) at rejected
(none)