== BREITHORN
2026-11-04T20:00Z → 2026-11-05T04:00Z Displacement         kept | Sudden jump, back to normal | 1 sensors | absorbed: —
2026-11-04T20:00Z → 2026-11-05T04:00Z Obstruction          greyed | Target obscured | 3 sensors | absorbed: —
2026-11-05T08:00Z → 2026-11-05T08:00Z Displacement         kept | Sudden jump, back to normal | 1 sensors | absorbed: —
== LENZSPITZE
2026-11-02T00:50Z → 2026-11-05T18:30Z Thermal displacement kept | Camera thermal movement | 41 sensors | absorbed: Sudde
2026-11-05T02:35Z → 2026-11-05T02:50Z Visibility           kept | Poor visibility | 35 sensors | absorbed: Sudden jump, 
2026-11-05T02:40Z → 2026-11-05T02:40Z Obstruction          greyed | Brief obstruction | 3 sensors | absorbed: —
2026-11-05T07:55Z → 2026-11-05T07:55Z Obstruction          greyed | Brief obstruction | 9 sensors | absorbed: —
2026-11-05T08:20Z → 2026-11-05T08:35Z Visibility           kept | Poor visibility | 28 sensors | absorbed: Sudden jump, 
2026-11-05T09:55Z → 2026-11-05T09:55Z Obstruction          greyed | Brief obstruction | 1 sensors | absorbed: —
2026-11-05T14:40Z → 2026-11-05T14:50Z Visibility           kept | Poor visibility | 26 sensors | absorbed: Sudden jump, 
2026-11-05T21:20Z → 2026-11-05T23:55Z Displacement         kept | Jump, not back yet | 16 sensors | absorbed: —
2026-11-05T22:55Z → 2026-11-05T23:55Z Visibility           kept | Poor visibility | 20 sensors | absorbed: —
== SUSTENHORN
2026-11-04T17:00Z → 2026-11-05T15:00Z Thermal displacement kept | Thermal contraction | 22 sensors | absorbed: Sudden ju
2026-11-05T05:15Z → 2026-11-05T05:31Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: Brief obs
2026-11-05T09:02Z → 2026-11-05T10:31Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: Brief obs
2026-11-05T15:00Z → 2026-11-05T17:00Z Thermal displacement kept | Thermal expansion | 22 sensors | absorbed: —
2026-11-05T15:02Z → 2026-11-05T15:02Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
2026-11-05T16:15Z → 2026-11-05T16:15Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
2026-11-05T16:45Z → 2026-11-05T16:47Z Visibility           greyed | Poor visibility | 11 sensors | absorbed: —
2026-11-05T17:00Z → 2026-11-05T23:47Z Thermal displacement kept | Thermal contraction | 22 sensors | absorbed: —
2026-11-05T17:15Z → 2026-11-05T17:15Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
2026-11-05T18:30Z → 2026-11-05T18:30Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
2026-11-05T18:45Z → 2026-11-05T18:47Z Visibility           greyed | Poor visibility | 11 sensors | absorbed: —
2026-11-05T19:30Z → 2026-11-05T19:32Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: Brief obs
2026-11-05T20:32Z → 2026-11-05T20:32Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
2026-11-05T23:00Z → 2026-11-05T23:02Z Visibility           greyed | Poor visibility | 11 sensors | absorbed: —
2026-11-05T23:30Z → 2026-11-05T23:30Z Obstruction          greyed | Brief obstruction | 11 sensors | absorbed: —
