Update README controls table for latest UI changes
Adds brush preview, Undo×10, Redo, and Hide/Show Mask. Removes Reload Saved (button was dropped). Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -128,13 +128,16 @@ The window shows the video on the left (auto-playing) and the survey panel on th
|
||||
|---|---|
|
||||
| Draw water mask | Click and drag on the video |
|
||||
| Erase mask | Toggle **Eraser** button, then drag |
|
||||
| Brush preview | A white circle follows the cursor showing the current brush size |
|
||||
| Undo last stroke | **Undo** |
|
||||
| Undo 10 strokes | **Undo×10** |
|
||||
| Redo | **Redo** — steps forward through undone strokes |
|
||||
| Clear entire mask | **Clear** |
|
||||
| Adjust brush size | Slider next to the erase controls |
|
||||
| Toggle mask overlay | **Hide Mask / Show Mask** — hides or reveals the green overlay without affecting the mask data |
|
||||
| Save and continue | **Next** — saves current clip and loads the next one. If the clip already has a saved annotation a dialog asks whether to replace it or keep the existing save. |
|
||||
| Go back | **Previous** — saves current clip and returns to the previously viewed clip. Disabled on the first clip. |
|
||||
| Skip without saving | **Skip** — discards any unsaved changes and loads the next clip without writing anything to disk. |
|
||||
| Restore last save | **Reload Saved** — reverts mask and answers to what was last written |
|
||||
|
||||
## Output
|
||||
|
||||
|
||||
Reference in New Issue
Block a user